Seigel: Difference between revisions
From Whiteout Survival Wiki
More actions
Created page with "<div style="float:right; clear:right; margin:0 0 1em 1em; width:280px; font-size:90%; border:1px solid #a2a9b1; background:#1e1e2e; border-radius:4px; overflow:hidden;"> <div style="font-size:1.2em; font-weight:bold; padding:8px; text-align:center; background:#2a2a3e; border-bottom:1px solid #a2a9b1;">Seigel</div> {| style="width:100%; border-collapse:collapse;" |- style="background:#2a2a3e;" ! colspan="2" style="padding:6px; text-align:center; border-bottom:1px solid #5..." |
Add exploration base stats to infobox |
||
| Line 16: | Line 16: | ||
| style="padding:4px 8px;"|Power | | style="padding:4px 8px;"|Power | ||
| style="padding:4px 8px; text-align:right;"|3,748,500 | | style="padding:4px 8px; text-align:right;"|3,748,500 | ||
|} | |||
{| style="width:100%; border-collapse:collapse;" | |||
|- style="background:#2a2a3e;" | |||
! colspan="2" style="padding:6px; text-align:center; border-bottom:1px solid #555; color:#ccc;"|Base Stats (Exploration) | |||
|- | |||
| style="padding:4px 8px;"|Attack | |||
| style="padding:4px 8px; text-align:right;"|28,371 | |||
|- | |||
| style="padding:4px 8px;"|Defense | |||
| style="padding:4px 8px; text-align:right;"|36,984 | |||
|- | |||
| style="padding:4px 8px;"|Health | |||
| style="padding:4px 8px; text-align:right;"|554,778 | |||
|} | |} | ||
{| style="width:100%; border-collapse:collapse;" | {| style="width:100%; border-collapse:collapse;" | ||
Latest revision as of 21:58, 22 May 2026
Seigel is a Legendary Infantry (Combat) hero in Whiteout Survival.
Lore
Seigel is a member of the Night's Guard who survived in Blood Moon plague-infected territory. Discovered by Viveca during a patrol, he proves to be both human and infected while retaining his humanity and possessing superhuman strength. His mysterious past in Hell remains shrouded in mystery, marked by contact with a strange entity.
Skills
Exploration
| Skill | Description | |
|---|---|---|
| File:Hero skill icon 500591.png | Spike Guard | Extends the metal spikes on his armor for 5s, increasing Defense by 5% and reflecting 5% of damage back to attackers. |
| File:Hero skill icon 500592.png | Spear of the Moon | Lunges forward dealing Attack×40% AoE damage in a line, then sweeps in a fan-shaped arc for Attack×40% AoE damage. |
| File:Hero skill icon 500593.png | Cursed Protection | Reduces damage taken by 4% and grants immunity from negative effects for the first 6s of battle. |
Expedition
| Skill | Description | |
|---|---|---|
| File:Hero skill icon 500594.png | Armor of Night | Increases Health by 5% for all troops. |
| File:Hero skill icon 500595.png | Night's Defense | Infantry suffer 4% reduced Attack, but enemy Marksman and Lancer Attack is reduced by 7%. |
| File:Hero skill icon 500596.png | Vanguard of Eternity | Reduces Infantry's damage taken from normal attacks by 5% and from enemy skills by 6%. |
Fragment Sources
- King of Icefield
- State of Power
- Hero Rally
- Mythic General Hero Shard
- Foundry Shop
Special Weapon
Blacklight Halberd File:Equipment icon 1050059.png
| Ability | Description | |
|---|---|---|
| File:Hero skill icon 500597.png | Inhuman Cast | Extends Spike Guard and restores Seigel's Health by 25% of damage dealt. |
| File:Hero skill icon 500598.png | Hell's Vow | Increases Defender Troops' Lethality by 15%. |