Aisling: Difference between revisions
From Whiteout Survival Wiki
More actions
Created page with "<div style="float:right; clear:right; margin:0 0 1em 1em; width:280px; font-size:90%; border:1px solid #a2a9b1; background:#1e1e2e; border-radius:4px; overflow:hidden;"> <div style="font-size:1.2em; font-weight:bold; padding:8px; text-align:center; background:#2a2a3e; border-bottom:1px solid #a2a9b1;">Aisling</div> {| style="width:100%; border-collapse:collapse;" |- style="background:#2a2a3e;" ! colspan="2" style="padding:6px; text-align:center; border-bottom:1px solid #..." |
Add exploration base stats to infobox |
||
| Line 16: | Line 16: | ||
| style="padding:4px 8px;"|Power | | style="padding:4px 8px;"|Power | ||
| style="padding:4px 8px; text-align:right;"|3,748,500 | | style="padding:4px 8px; text-align:right;"|3,748,500 | ||
|} | |||
{| style="width:100%; border-collapse:collapse;" | |||
|- style="background:#2a2a3e;" | |||
! colspan="2" style="padding:6px; text-align:center; border-bottom:1px solid #555; color:#ccc;"|Base Stats (Exploration) | |||
|- | |||
| style="padding:4px 8px;"|Attack | |||
| style="padding:4px 8px; text-align:right;"|44,931 | |||
|- | |||
| style="padding:4px 8px;"|Defense | |||
| style="padding:4px 8px; text-align:right;"|36,984 | |||
|- | |||
| style="padding:4px 8px;"|Health | |||
| style="padding:4px 8px; text-align:right;"|277,388 | |||
|} | |} | ||
{| style="width:100%; border-collapse:collapse;" | {| style="width:100%; border-collapse:collapse;" | ||
Latest revision as of 21:58, 22 May 2026
Aisling is a Legendary Marksmen (Combat) hero in Whiteout Survival.
Lore
A warrior of the Windbreaker tribe with a deep bond to nature, Aisling wields the power of ancient forests to protect her allies and overwhelm her foes.
Skills
Exploration
| Skill | Description | |
|---|---|---|
| File:Hero skill icon 500611.png | Wild Growth | Flings an enchanted fast-growing seed that envelops enemies, dealing Attack×200% AoE damage and stunning for 2s. |
| File:Hero skill icon 500612.png | Fruits of Plenty | Restores the weakest ally's Health by Attack×120%. |
| File:Hero skill icon 500613.png | Bladestones | 25% chance to deal Attack×100% additional damage on normal attacks. |
Expedition
| Skill | Description | |
|---|---|---|
| File:Hero skill icon 500614.png | Songs of the Ancestors | Increases all troops' damage dealt by 4%. |
| File:Hero skill icon 500615.png | Rock Storm | Marksmen deal Attack×30% additional damage every 3 turns and reduce enemy damage. |
| File:Hero skill icon 500616.png | Forest Fury | Marksmen deal 8% bonus damage every 3 turns. |
Fragment Sources
- Lucky Wheel
- Mythic General Hero Shard
- Foundry Shop
Special Weapon
Cord of Destiny File:Equipment icon 1050061.png
| Ability | Description | |
|---|---|---|
| File:Hero skill icon 500617.png | Woodland Harmony | Reduces all enemy troops' Attack Speed by 30% for 3s. |
| File:Hero skill icon 500618.png | Forest Guardian | Increases Defender Troops' Defense by 15%. |