Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Barricade

From WOS Forge Wiki
Revision as of 16:35, 18 May 2026 by WikiAdmin (talk | contribs) (Add factual building data from official wiki)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Barricade is a building in Whiteout Survival.

Overview

The Barricade is a defensive building with 10 upgrade levels. Construction times are base times.

Build Requirements

Barricade Build Requirements
Level Prerequisites Build Cost Construction Time Building Power
1 400
2 Furnace Lv. 7 Wood: 1K 00:00:10 3,100
3 Furnace Lv. 10 Wood: 17K | Coal: 4.4K 00:21:30 9,400
4 Furnace Lv. 13 Meat: 420K | Wood: 84K | Coal: 21K 01:04:30 21,940
5 Furnace Lv. 16 Meat: 1.4M | Wood: 290K | Coal: 74K 03:39:00 47,240
6 Furnace Lv. 20 Meat: 5.3M | Wood: 1M | Coal: 260K 09:52:30 86,360
7 Furnace Lv. 24 Meat: 15M | Wood: 3M | Coal: 750K 1d 13:44:00 149,500
8 Furnace Lv. 27 Meat: 37M | Wood: 7.4M | Coal: 1.8M 3d 00:55:00 217,320
9 Furnace Lv. 29 Meat: 61M | Wood: 12M | Coal: 3M 4d 00:26:00 267,920
10 Furnace Lv. 30 Meat: 75M | Wood: 15M | Coal: 3.7M 4d 19:44:00 304,700

See Also