Infantry Camp
From WOS Forge Wiki
More actions
The Infantry Camp is a Military Building used to train and upgrade Infantry troops. It is unlocked at Furnace Lv. 7 and supports training up to T11 troops (T12 via Fire Crystal upgrades).
Overview
Requirements
Construction times listed are base times and do not account for reductions from State Buffs, Research, or hero skills.
| Level | Prerequisites | Meat | Wood | Coal | Iron | Construction Time | Building Power |
|---|---|---|---|---|---|---|---|
| 1 | Furnace Lv. 7 | — | — | — | — | 00:00:02 | 400 |
| 2 | Furnace Lv. 7 | 140 | — | — | — | 00:00:09 | 760 |
| 3 | Furnace Lv. 7 | 645 | — | — | — | 00:00:45 | 1,300 |
| 4 | Furnace Lv. 7 | 1,400 | — | 285 | — | 00:02:15 | 2,020 |
| 5 | Furnace Lv. 7 | 1,200 | — | — | — | 00:04:30 | 3,100 |
| 6 | Furnace Lv. 7 | 15,000 | — | 765 | — | 00:09:00 | 4,720 |
| 7 | Furnace Lv. 7 | 55,000 | — | 11,000 | 2,700 | 00:18:00 | 7,060 |
| 8 | Furnace Lv. 8 | 100,000 | — | 20,000 | — | 00:27:00 | 9,400 |
| 9 | Furnace Lv. 9 | 200,000 | — | 41,000 | 10,000 | 00:40:30 | 11,740 |
| 10 | Furnace Lv. 10 | 360,000 | — | 73,000 | 18,000 | 00:54:00 | 15,140 |
| 11 | Furnace Lv. 11 | 460,000 | 460,000 | 92,000 | 23,000 | 01:07:30 | 18,540 |
| 12 | Furnace Lv. 12 | 580,000 | 580,000 | 110,000 | 29,000 | 01:21:00 | 21,940 |
| 13 | Furnace Lv. 13 | 830,000 | 830,000 | 160,000 | 41,000 | 01:39:00 | 27,680 |
| 14 | Furnace Lv. 14 | 1,100,000 | 1,100,000 | 220,000 | 55,000 | 02:06:00 | 33,420 |
| 15 | Furnace Lv. 15 | 1,600,000 | 1,600,000 | 320,000 | 81,000 | 02:42:00 | 39,160 |
| 16 | Furnace Lv. 16 | — | — | 410,000 | 100,000 | 04:34:00 | 47,240 |
| 17 | Furnace Lv. 17 | 3,200,000 | 3,200,000 | 650,000 | 160,000 | 05:29:00 | 55,320 |
| 18 | Furnace Lv. 18 | 4,300,000 | 4,300,000 | 870,000 | 210,000 | 06:35:00 | 63,400 |
| 19 | Furnace Lv. 19 | 5,400,000 | 5,400,000 | — | 270,000 | 09:52:30 | 74,880 |
| 20 | Furnace Lv. 20 | 7,500,000 | 7,500,000 | 1,500,000 | 370,000 | 12:20:30 | 86,360 |
| 21 | Furnace Lv. 21 | 9,500,000 | 9,500,000 | 1,900,000 | 470,000 | 16:02:30 | 97,840 |
| 22 | Furnace Lv. 22 | 12,000,000 | 12,000,000 | 2,500,000 | 630,000 | 1d 00:04:00 | 115,060 |
| 23 | Furnace Lv. 23 | 15,000,000 | 15,000,000 | 3,100,000 | 780,000 | 1d 09:42:00 | 132,280 |
| 24 | Furnace Lv. 24 | 21,000,000 | 21,000,000 | 4,200,000 | — | 1d 23:11:00 | 149,500 |
| 25 | Furnace Lv. 25 | 28,000,000 | 28,000,000 | 5,700,000 | 1,400,000 | 2d 18:03:00 | 166,720 |
| 26 | Furnace Lv. 26 | 36,000,000 | 36,000,000 | 7,300,000 | 1,800,000 | 3d 03:57:00 | 192,020 |
| 27 | Furnace Lv. 27 | 52,000,000 | 52,000,000 | 10,000,000 | 2,600,000 | 3d 19:09:00 | 217,320 |
| 28 | Furnace Lv. 28 | 69,000,000 | 69,000,000 | 13,000,000 | 3,400,000 | 4d 08:49:00 | 242,620 |
| 29 | Furnace Lv. 29 | 86,000,000 | 86,000,000 | 17,000,000 | 4,300,000 | 5d 00:33:00 | 267,920 |
| 30 | Furnace Lv. 30 | 100,000,000 | 100,000,000 | 21,000,000 | 5,200,000 | 6d 00:40:00 | 304,700 |
Export
Level,Prerequisites,Meat,Wood,Coal,Iron,Construction Time,Building Power 1,Furnace Lv. 7,—,—,—,—,00:00:02,400 2,Furnace Lv. 7,140,—,—,—,00:00:09,760 3,Furnace Lv. 7,645,—,—,—,00:00:45,1300 4,Furnace Lv. 7,1400,—,285,—,00:02:15,2020 5,Furnace Lv. 7,1200,—,—,—,00:04:30,3100 6,Furnace Lv. 7,15000,—,765,—,00:09:00,4720 7,Furnace Lv. 7,55000,—,11000,2700,00:18:00,7060 8,Furnace Lv. 8,100000,—,20000,—,00:27:00,9400 9,Furnace Lv. 9,200000,—,41000,10000,00:40:30,11740 10,Furnace Lv. 10,360000,—,73000,18000,00:54:00,15140 11,Furnace Lv. 11,460000,460000,92000,23000,01:07:30,18540 12,Furnace Lv. 12,580000,580000,110000,29000,01:21:00,21940 13,Furnace Lv. 13,830000,830000,160000,41000,01:39:00,27680 14,Furnace Lv. 14,1100000,1100000,220000,55000,02:06:00,33420 15,Furnace Lv. 15,1600000,1600000,320000,81000,02:42:00,39160 16,Furnace Lv. 16,—,—,410000,100000,04:34:00,47240 17,Furnace Lv. 17,3200000,3200000,650000,160000,05:29:00,55320 18,Furnace Lv. 18,4300000,4300000,870000,210000,06:35:00,63400 19,Furnace Lv. 19,5400000,5400000,—,270000,09:52:30,74880 20,Furnace Lv. 20,7500000,7500000,1500000,370000,12:20:30,86360 21,Furnace Lv. 21,9500000,9500000,1900000,470000,16:02:30,97840 22,Furnace Lv. 22,12000000,12000000,2500000,630000,1d 00:04:00,115060 23,Furnace Lv. 23,15000000,15000000,3100000,780000,1d 09:42:00,132280 24,Furnace Lv. 24,21000000,21000000,4200000,—,1d 23:11:00,149500 25,Furnace Lv. 25,28000000,28000000,5700000,1400000,2d 18:03:00,166720 26,Furnace Lv. 26,36000000,36000000,7300000,1800000,3d 03:57:00,192020 27,Furnace Lv. 27,52000000,52000000,10000000,2600000,3d 19:09:00,217320 28,Furnace Lv. 28,69000000,69000000,13000000,3400000,4d 08:49:00,242620 29,Furnace Lv. 29,86000000,86000000,17000000,4300000,5d 00:33:00,267920 30,Furnace Lv. 30,100000000,100000000,21000000,5200000,6d 00:40:00,304700