Furnace
From WOS Forge Wiki
More actions
The Furnace is your town's headquarters and the first building you construct. Its level gates the maximum level of all other buildings, unlocks new buildings, and determines the amount of heat produced to keep survivors warm.
Overview
The Furnace serves two core functions:
- Power & Progression — Every level increases your total Building Power and unlocks access to higher-level upgrades across all other buildings.
- Heat Production — The Furnace generates heat during the day, night, and snowstorms to prevent survivors from becoming sick. Sick survivors cannot work.
Requirements
Construction times listed are base times and do not account for reductions from State Buffs, Research, or hero skills (e.g. Zinman).
| Level | Prerequisites | Meat | Wood | Coal | Iron | Construction Time | Building Power |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 2,000 |
| 2 | Sawmill Lv. 1 | 180 | — | — | — | 00:00:06 | 3,800 |
| 3 | Shelter 1 Lv. 2 | 805 | — | — | — | 00:01:00 | 6,500 |
| 4 | Coal Mine Lv. 3 | 1,800 | — | 360 | — | 00:03:00 | 10,100 |
| 5 | Hero Hall; Shelter 3 Lv. 3 | 7,600 | — | 1,500 | — | 00:10:00 | 15,500 |
| 6 | Iron Mine Lv. 5 | 19,000 | — | 3,800 | 960 | 00:30:00 | 23,600 |
| 7 | Hunter's Hut Lv. 6 | 69,000 | — | 13,000 | 3,400 | 01:00:00 | 35,300 |
| 8 | Infantry Camp Lv. 7 | 120,000 | — | 25,000 | 6,300 | 02:30:00 | 47,000 |
| 9 | Embassy Lv. 8; Infirmary Lv. 1 | 260,000 | — | 52,000 | 13,000 | 04:30:00 | 58,700 |
| 10 | Marksman Camp Lv. 9; Research Center | 460,000 | — | 92,000 | 23,000 | 06:00:00 | 75,700 |
| 11 | Embassy Lv. 10; Lancer Camp Lv. 10 | 1,300,000 | 1,300,000 | 260,000 | 65,000 | 07:30:00 | 92,700 |
| 12 | Embassy Lv. 11; Command Centre Lv. 1 | 1,600,000 | 1,600,000 | 330,000 | 84,000 | 09:00:00 | 109,700 |
| 13 | Embassy Lv. 12; Infantry Camp Lv. 12 | 2,300,000 | 2,300,000 | 470,000 | 110,000 | 11:00:00 | 138,400 |
| 14 | Embassy Lv. 13; Marksman Camp Lv. 13 | 3,100,000 | 3,100,000 | 630,000 | 150,000 | 14:00:00 | 167,100 |
| 15 | Embassy Lv. 14; Lancer Camp Lv. 14 | 4,600,000 | 4,600,000 | 930,000 | 230,000 | 18:00:00 | 195,800 |
| 16 | Embassy Lv. 15; Research Center Lv. 15 | 5,900,000 | 5,900,000 | 1,100,000 | 290,000 | 1d 06:28:00 | 236,200 |
| 17 | Embassy Lv. 16; Infantry Camp Lv. 16 | 9,300,000 | 9,300,000 | 1,800,000 | 460,000 | 1d 12:34:00 | 276,600 |
| 18 | Embassy Lv. 17; Marksman Camp Lv. 17 | 12,000,000 | 12,000,000 | 2,500,000 | 620,000 | 1d 19:53:00 | 317,000 |
| 19 | Embassy Lv. 18; Lancer Camp Lv. 18 | 15,000,000 | 15,000,000 | 3,100,000 | 780,000 | 2d 17:50:00 | 374,400 |
| 20 | Embassy Lv. 19; Research Center Lv. 19 | 21,000,000 | 21,000,000 | 4,300,000 | — | 3d 10:18:00 | 431,800 |
| 21 | Embassy Lv. 20; Infantry Camp Lv. 20 | 27,000,000 | 27,000,000 | 5,400,000 | 1,300,000 | 4d 10:59:00 | 489,200 |
| 22 | Embassy Lv. 21; Marksman Camp Lv. 21 | 36,000,000 | 36,000,000 | 7,200,000 | 1,800,000 | 6d 16:29:00 | 575,300 |
| 23 | Embassy Lv. 22; Lancer Camp Lv. 22 | 44,000,000 | 44,000,000 | 8,900,000 | 2,200,000 | 9d 08:40:00 | 661,400 |
| 24 | Embassy Lv. 23; Research Center Lv. 23 | 60,000,000 | 60,000,000 | 12,000,000 | — | 13d 02:33:00 | 747,500 |
| 25 | Embassy Lv. 24; Infantry Camp Lv. 24 | 81,000,000 | 81,000,000 | 16,000,000 | — | 18d 08:22:00 | 833,600 |
| 26 | Embassy Lv. 25; Marksman Camp Lv. 25 | 100,000,000 | 100,000,000 | 21,000,000 | 5,200,000 | 21d 02:26:00 | 960,100 |
| 27 | Embassy Lv. 26; Lancer Camp Lv. 26 | 140,000,000 | 140,000,000 | 24,000,000 | 7,400,000 | 25d 07:43:00 | 1,086,600 |
| 28 | Embassy Lv. 27; Research Center Lv. 27 | 190,000,000 | 190,000,000 | 39,000,000 | 9,900,000 | 29d 02:52:00 | 1,213,100 |
| 29 | Embassy Lv. 28; Infantry Camp Lv. 28 | 240,000,000 | 240,000,000 | 49,000,000 | 12,000,000 | 33d 11:42:00 | 1,339,600 |
| 30 | Embassy Lv. 29; Marksman Camp Lv. 29 | 300,000,000 | 300,000,000 | 60,000,000 | 15,000,000 | 40d 04:27:00 | 1,523,500 |
Export
To export this table as CSV, copy the data below:
Level,Prerequisites,Meat,Wood,Coal,Iron,Construction Time,Building Power 1,—,—,—,—,—,—,2000 2,Sawmill Lv. 1,180,—,—,—,00:00:06,3800 3,Shelter 1 Lv. 2,805,—,—,—,00:01:00,6500 4,Coal Mine Lv. 3,1800,—,360,—,00:03:00,10100 5,"Hero Hall; Shelter 3 Lv. 3",7600,—,1500,—,00:10:00,15500 6,Iron Mine Lv. 5,19000,—,3800,960,00:30:00,23600 7,Hunter's Hut Lv. 6,69000,—,13000,3400,01:00:00,35300 8,Infantry Camp Lv. 7,120000,—,25000,6300,02:30:00,47000 9,"Embassy Lv. 8; Infirmary Lv. 1",260000,—,52000,13000,04:30:00,58700 10,"Marksman Camp Lv. 9; Research Center",460000,—,92000,23000,06:00:00,75700 11,"Embassy Lv. 10; Lancer Camp Lv. 10",1300000,1300000,260000,65000,07:30:00,92700 12,"Embassy Lv. 11; Command Centre Lv. 1",1600000,1600000,330000,84000,09:00:00,109700 13,"Embassy Lv. 12; Infantry Camp Lv. 12",2300000,2300000,470000,110000,11:00:00,138400 14,"Embassy Lv. 13; Marksman Camp Lv. 13",3100000,3100000,630000,150000,14:00:00,167100 15,"Embassy Lv. 14; Lancer Camp Lv. 14",4600000,4600000,930000,230000,18:00:00,195800 16,"Embassy Lv. 15; Research Center Lv. 15",5900000,5900000,1100000,290000,1d 06:28:00,236200 17,"Embassy Lv. 16; Infantry Camp Lv. 16",9300000,9300000,1800000,460000,1d 12:34:00,276600 18,"Embassy Lv. 17; Marksman Camp Lv. 17",12000000,12000000,2500000,620000,1d 19:53:00,317000 19,"Embassy Lv. 18; Lancer Camp Lv. 18",15000000,15000000,3100000,780000,2d 17:50:00,374400 20,"Embassy Lv. 19; Research Center Lv. 19",21000000,21000000,4300000,—,3d 10:18:00,431800 21,"Embassy Lv. 20; Infantry Camp Lv. 20",27000000,27000000,5400000,1300000,4d 10:59:00,489200 22,"Embassy Lv. 21; Marksman Camp Lv. 21",36000000,36000000,7200000,1800000,6d 16:29:00,575300 23,"Embassy Lv. 22; Lancer Camp Lv. 22",44000000,44000000,8900000,2200000,9d 08:40:00,661400 24,"Embassy Lv. 23; Research Center Lv. 23",60000000,60000000,12000000,—,13d 02:33:00,747500 25,"Embassy Lv. 24; Infantry Camp Lv. 24",81000000,81000000,16000000,—,18d 08:22:00,833600 26,"Embassy Lv. 25; Marksman Camp Lv. 25",100000000,100000000,21000000,5200000,21d 02:26:00,960100 27,"Embassy Lv. 26; Lancer Camp Lv. 26",140000000,140000000,24000000,7400000,25d 07:43:00,1086600 28,"Embassy Lv. 27; Research Center Lv. 27",190000000,190000000,39000000,9900000,29d 02:52:00,1213100 29,"Embassy Lv. 28; Infantry Camp Lv. 28",240000000,240000000,49000000,12000000,33d 11:42:00,1339600 30,"Embassy Lv. 29; Marksman Camp Lv. 29",300000000,300000000,60000000,15000000,40d 04:27:00,1523500