Alonso: Difference between revisions
From WOS Forge Wiki
More actions
Translate to English, update with official data |
Remove shard cost table (universal cost: 1,075 shards to T5; see Heroes page) |
||
| Line 25: | Line 25: | ||
== Shards == | == Shards == | ||
Shards are required to unlock and upgrade Alonso. Shard sources: Hall of Heroes, Daily Deals. | Shards are required to unlock and upgrade Alonso. Shard sources: Hall of Heroes, Daily Deals. A total of 1,075 shards are needed to reach Tier 5. See the [[Heroes]] page for the full shard cost breakdown. | ||
== Skills == | == Skills == | ||
Latest revision as of 16:22, 18 May 2026
Alonso is a Legendary rarity Marksman hero in Whiteout Survival. They are part of Season S6.
General Information
| Attribute | Value |
|---|---|
| Rarity | Legendary |
| Class | Marksman |
| Sub-Class | Combat |
| Season | S6 |
Stats
| Mode | Attack | Defense | Health |
|---|---|---|---|
| Exploration | 3 235 | 2 220 | 19 980 |
| Expedition | 240.19% | 240.19% | — |
Shards
Shards are required to unlock and upgrade Alonso. Shard sources: Hall of Heroes, Daily Deals. A total of 1,075 shards are needed to reach Tier 5. See the Heroes page for the full shard cost breakdown.
Skills
Exploration Mode
| Skill | Description | Values (Lv. 1/2/3/4/5) |
|---|---|---|
| Trapnet | Alonso casts a wide net over the target area, dealing Attack Area of Effect Damage and immobilizing targets. | 200% / 220% / 240% / 260% / 280% |
| Tidal Force | Alonso shoots a harpoon with tsunami-like force at a target, dealing Attack Area of Effect Damage. | 50% / 55% / 60% / 65% / 70% |
| Harpoon Blast | Alonso's heavy harpoon stuns targets after a certain number of strikes. | Stun: 0.2/0.2/0.4/0.4/0.5s; Every 8/7/7/6/5 strikes |
Expedition Mode
| Skill | Description | Values (Lv. 1/2/3/4/5) |
|---|---|---|
| Onslaught | 40% chance of increasing all troops' Lethality. | 10% / 20% / 30% / 40% / 50% |
| Iron Strength | All troops' attacks have a 20% chance of reducing damage taken. | 10% / 20% / 30% / 40% / 50% |
| Poison Harpoon | All troops' attacks have a 50% chance of dealing more damage. | +10% / +20% / +30% / +40% / +50% |
Special
Special Stats
| Mode | Attack | Defense | Health |
|---|---|---|---|
| Exploration | 655 | 540 | 4 050 |
| Stat | Value |
|---|---|
| Lethality | 60% |
| Health | 60% |
Special Abilities (Lv. 5)
- Ocean's Bounty: Heals the weakest hero after battle.
- Harpoon Enhancement: Boosts Rally Squad Lethality by 15%.