Jasser: Difference between revisions
From WOS Forge Wiki
More actions
Translate to English, update with official data |
Remove shard cost table (universal cost: 1,075 shards to T5; see Heroes page) |
||
| Line 25: | Line 25: | ||
== Shards == | == Shards == | ||
Shards are required to unlock and upgrade Jasser. Shard sources: Hero Recruitment. | Shards are required to unlock and upgrade Jasser. Shard sources: Hero Recruitment. A total of 1,075 shards are needed to reach Tier 5. See the [[Heroes]] page for the full shard cost breakdown. | ||
== Skills == | == Skills == | ||
Latest revision as of 16:22, 18 May 2026
Jasser is an Epic rarity Marksman hero in Whiteout Survival. He is part of Season S3.
General Information
| Attribute | Value |
|---|---|
| Rarity | Epic |
| Class | Marksman |
| Sub-Class | Growth |
| Season | S3 |
Stats
| Mode | Attack | Defense | Health |
|---|---|---|---|
| Exploration | 2 157 | 2 220 | 13 320 |
| Expedition | 140.11% | 140.11% | — |
Shards
Shards are required to unlock and upgrade Jasser. Shard sources: Hero Recruitment. A total of 1,075 shards are needed to reach Tier 5. See the Heroes page for the full shard cost breakdown.
Skills
Exploration Mode
| Skill | Description | Values (Lv. 1/2/3/4/5) |
|---|---|---|
| Triple Volley | Jasser aims and fires three consecutive bullets, dealing increasing Attack damage per shot. | Shot 2: 125% / 137.5% / 150% / 162.5% / 175%; Shot 3: 150% / 165% / 180% / 195% / 210% |
| Suppressive Fire | Jasser suppresses the enemy with overwhelming firepower, dealing Attack damage and reducing enemy Defense. | Damage: 100% / 110% / 120% / 130% / 140%; Defense reduction: 30% / 35% / 40% / 45% / 50% |
| Natural Precision | Increases Attack. | +8% / +12% / +16% / +20% / +24% |
Expedition Mode
| Skill | Description | Values (Lv. 1/2/3/4/5) |
|---|---|---|
| Tactical Genius | Increases damage dealt for all troops. | +5% / +10% / +15% / +20% / +25% |
| Enlightened Warfare | Increases Research Speed. | +3% / +6% / +9% / +12% / +15% |