Philly: Difference between revisions
From WOS Forge Wiki
More actions
Translate to English, update with official data |
Remove shard cost table (universal cost: 1,075 shards to T5; see Heroes page) |
||
| Line 25: | Line 25: | ||
== Shards == | == Shards == | ||
Shards are required to unlock and upgrade Philly. Shard sources: King of Icefield, State of Power, Daily Deals. | Shards are required to unlock and upgrade Philly. Shard sources: King of Icefield, State of Power, Daily Deals. A total of 1,075 shards are needed to reach Tier 5. See the [[Heroes]] page for the full shard cost breakdown. | ||
== Skills == | == Skills == | ||
Latest revision as of 16:22, 18 May 2026
Philly is a Legendary rarity Lancer hero in Whiteout Survival. She is part of Season S5.
General Information
| Attribute | Value |
|---|---|
| Rarity | Legendary |
| Class | Lancer |
| Sub-Class | Combat |
| Season | S5 |
Stats
| Mode | Attack | Defense | Health |
|---|---|---|---|
| Exploration | 2 664 | 2 220 | 26 640 |
| Expedition | 240.19% | 240.19% | — |
Shards
Shards are required to unlock and upgrade Philly. Shard sources: King of Icefield, State of Power, Daily Deals. A total of 1,075 shards are needed to reach Tier 5. See the Heroes page for the full shard cost breakdown.
Skills
Exploration Mode
| Skill | Description | Values (Lv. 1/2/3/4/5) |
|---|---|---|
| First Aid | Philly's advanced medical training immediately restores Health to all friendly heroes. | 200% / 220% / 240% / 260% / 280% |
| Restorative Hands | When near death, Philly immediately restores Health. | 100% / 110% / 120% / 130% / 140% |
| Paralytic Lotion | Philly poisons the target, disabling the enemy for 1s while dealing Attack damage. | 140% / 154% / 168% / 182% / 196% |
Expedition Mode
| Skill | Description | Values (Lv. 1/2/3/4/5) |
|---|---|---|
| Vigor Tactics | Increases Attack and Defense for all troops. | Attack: +3% / +6% / +9% / +12% / +15%; Defense: +2% / +4% / +6% / +8% / +10% |
| Dosage Boost | All troops' attacks have a 25% chance of increasing damage dealt. | +120% / +140% / +160% / +180% / +200% |
| Energizing Shot | 40% chance of reducing all troops' Damage Taken. | 10% / 20% / 30% / 40% / 50% |
Special
Special Stats
| Mode | Attack | Defense | Health |
|---|---|---|---|
| Exploration | 540 | 540 | 5 400 |
| Stat | Value |
|---|---|
| Lethality | 60% |
| Health | 60% |
Special Abilities (Lv. 5)
- Extraction: Increases healing effects.
- First Aid Training: Increases Defender Troops' Health by 15%.