Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Precision Targeting: Difference between revisions

From WOS Forge Wiki
Create Precision_Targeting research page from official wiki data
 
Add tier data tables from official wiki
 
Line 5: Line 5:


Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.
Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.
== Precision Targeting I ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 4 Weapons Prep I 1 || 8,100 || 8,100 || 1,600 || 400 || 480 || 00:02:42 || Marksman Attack: 1.25% || 4,375
|-
| 2 || Research Center 5 || 11,000 || 11,000 || 2,200 || 560 || 670 || 00:04:03 || Marksman Attack: 1.25% || 4,375
|-
| 3 || Research Center 6 || 24,000 || 24,000 || 4,800 || 1,200 || 1,400 || 00:10:48 || Marksman Attack: 1.50% || 5,250
|}
== Precision Targeting II ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 9 Weapons Prep II 1 || 81,000 || 81,000 || 16,000 || 4,000 || 960 || 00:30:00 || Marksman Attack: 1.75% || 6,125
|-
| 2 || Research Center 10 || 110,000 || 110,000 || 22,000 || 5,600 || 1,300 || 00:45:00 || Marksman Attack: 1.75% || 6,125
|-
| 3 || Research Center 11 || 240,000 || 240,000 || 48,000 || 12,000 || 2,800 || 02:00:00 || Marksman Attack: 2.00% || 7,000
|}
== Precision Targeting III ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 14 Weapons Prep III 1 || 250,000 || 250,000 || 51,000 || 12,000 || 2,800 || 02:00:00 || Marksman Attack: 2.50% || 8,750
|-
| 2 || Research Center 15 || 330,000 || 330,000 || 67,000 || 16,000 || 3,700 || 02:24:00 || Marksman Attack: 2.50% || 8,750
|-
| 3 || Research Center 16 || 440,000 || 440,000 || 88,000 || 22,000 || 4,800 || 04:00:00 || Marksman Attack: 2.50% || 8,750
|-
| 4 || Research Center 17 || 1,000,000 || 1,000,000 || 200,000 || 51,000 || 11,000 || 12:00:00 || Marksman Attack: 4.00% || 14,000
|}
== Precision Targeting IV ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 19 Weapons Prep IV 1 || 740,000 || 740,000 || 140,000 || 37,000 || 9,600 || 13:20:00 || Marksman Attack: 4.00% || 14,000
|-
| 2 || Research Center 20 || 890,000 || 890,000 || 170,000 || 44,000 || 11,000 || 17:20:00 || Marksman Attack: 4.00% || 14,000
|-
| 3 || Research Center 21 || 1,000,000 || 1,000,000 || 210,000 || 53,000 || 14,000 || 1d 02:40:00 || Marksman Attack: 4.00% || 14,000
|-
| 4 || Research Center 22 || 1,300,000 || 1,300,000 || 260,000 || 66,000 || 17,000 || 1d 16:00:00 || Marksman Attack: 4.00% || 14,000
|-
| 5 || Research Center 23 || 2,700,000 || 2,700,000 || 540,000 || 140,000 || 35,000 || 4d 04:00:00 || Marksman Attack: 6.50% || 19,500
|}
== Precision Targeting V ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 24 Weapons Prep V 1 || 1,300,000 || 1,300,000 || 260,000 || 66,000 || 38,000 || 3d 11:20:00 || Marksman Attack: 4.75% || 14,250
|-
| 2 || Research Center 25 || 1,300,000 || 1,300,000 || 260,000 || 66,000 || 38,000 || 3d 11:20:00 || Marksman Attack: 4.75% || 14,250
|-
| 3 || Research Center 26 || 1,300,000 || 1,300,000 || 260,000 || 66,000 || 38,000 || 3d 19:40:00 || Marksman Attack: 4.75% || 14,250
|-
| 4 || Research Center 27 || 1,600,000 || 1,600,000 || 320,000 || 80,000 || 46,000 || 6d 02:00:00 || Marksman Attack: 4.75% || 14,250
|-
| 5 || Research Center 28 || 1,900,000 || 1,900,000 || 380,000 || 96,000 || 55,000 || 7d 07:00:00 || Marksman Attack: 4.75% || 14,250
|-
| 6 || Research Center 29 || 3,700,000 || 3,700,000 || 750,000 || 190,000 || 110,000 || 17d 08:40:00 || Marksman Attack: 8.00% || 24,000
|}
== Precision Targeting VI ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 29 Weapons Prep VI 1 || 4,700,000 || 4,700,000 || 950,000 || 240,000 || 79,000 || 16d 16:00:00 || Marksman Attack: 5.50% || 16,500
|-
| 2 || Research Center 30 || 4,700,000 || 4,700,000 || 950,000 || 240,000 || 79,000 || 16d 16:00:00 || Marksman Attack: 5.50% || 16,500
|-
| 3 || Research Center 30 || 4,700,000 || 4,700,000 || 950,000 || 240,000 || 79,000 || 18d 08:00:00 || Marksman Attack: 5.50% || 16,500
|-
| 4 || Research Center 30 || 5,500,000 || 5,500,000 || 1,100,000 || 270,000 || 92,000 || 29d 04:00:00 || Marksman Attack: 5.50% || 16,500
|-
| 5 || Research Center 30 || 6,500,000 || 6,500,000 || 1,300,000 || 320,000 || 100,000 || 35d 00:00:00 || Marksman Attack: 5.50% || 16,500
|-
| 6 || Research Center 30 || 12,000,000 || 12,000,000 || 2,500,000 || 640,000 || 210,000 || 83d 08:00:00 || Marksman Attack: 9.00% || 27,000
|}


== See Also ==
== See Also ==

Latest revision as of 08:13, 20 May 2026

Precision Targeting is a research technology in the Battle tree of the Research Center in Whiteout Survival.

Overview

Precision Targeting increases Marksman Attack. It is available in 6 tiers (Precision Targeting I, Precision Targeting II, Precision Targeting III, Precision Targeting IV, Precision Targeting V, Precision Targeting VI), each with multiple upgrade levels.

Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.

Precision Targeting I

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 4 Weapons Prep I 1 8,100 8,100 1,600 400 480 00:02:42 Marksman Attack: 1.25% 4,375
2 Research Center 5 11,000 11,000 2,200 560 670 00:04:03 Marksman Attack: 1.25% 4,375
3 Research Center 6 24,000 24,000 4,800 1,200 1,400 00:10:48 Marksman Attack: 1.50% 5,250

Precision Targeting II

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 9 Weapons Prep II 1 81,000 81,000 16,000 4,000 960 00:30:00 Marksman Attack: 1.75% 6,125
2 Research Center 10 110,000 110,000 22,000 5,600 1,300 00:45:00 Marksman Attack: 1.75% 6,125
3 Research Center 11 240,000 240,000 48,000 12,000 2,800 02:00:00 Marksman Attack: 2.00% 7,000

Precision Targeting III

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 14 Weapons Prep III 1 250,000 250,000 51,000 12,000 2,800 02:00:00 Marksman Attack: 2.50% 8,750
2 Research Center 15 330,000 330,000 67,000 16,000 3,700 02:24:00 Marksman Attack: 2.50% 8,750
3 Research Center 16 440,000 440,000 88,000 22,000 4,800 04:00:00 Marksman Attack: 2.50% 8,750
4 Research Center 17 1,000,000 1,000,000 200,000 51,000 11,000 12:00:00 Marksman Attack: 4.00% 14,000

Precision Targeting IV

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 19 Weapons Prep IV 1 740,000 740,000 140,000 37,000 9,600 13:20:00 Marksman Attack: 4.00% 14,000
2 Research Center 20 890,000 890,000 170,000 44,000 11,000 17:20:00 Marksman Attack: 4.00% 14,000
3 Research Center 21 1,000,000 1,000,000 210,000 53,000 14,000 1d 02:40:00 Marksman Attack: 4.00% 14,000
4 Research Center 22 1,300,000 1,300,000 260,000 66,000 17,000 1d 16:00:00 Marksman Attack: 4.00% 14,000
5 Research Center 23 2,700,000 2,700,000 540,000 140,000 35,000 4d 04:00:00 Marksman Attack: 6.50% 19,500

Precision Targeting V

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 24 Weapons Prep V 1 1,300,000 1,300,000 260,000 66,000 38,000 3d 11:20:00 Marksman Attack: 4.75% 14,250
2 Research Center 25 1,300,000 1,300,000 260,000 66,000 38,000 3d 11:20:00 Marksman Attack: 4.75% 14,250
3 Research Center 26 1,300,000 1,300,000 260,000 66,000 38,000 3d 19:40:00 Marksman Attack: 4.75% 14,250
4 Research Center 27 1,600,000 1,600,000 320,000 80,000 46,000 6d 02:00:00 Marksman Attack: 4.75% 14,250
5 Research Center 28 1,900,000 1,900,000 380,000 96,000 55,000 7d 07:00:00 Marksman Attack: 4.75% 14,250
6 Research Center 29 3,700,000 3,700,000 750,000 190,000 110,000 17d 08:40:00 Marksman Attack: 8.00% 24,000

Precision Targeting VI

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 29 Weapons Prep VI 1 4,700,000 4,700,000 950,000 240,000 79,000 16d 16:00:00 Marksman Attack: 5.50% 16,500
2 Research Center 30 4,700,000 4,700,000 950,000 240,000 79,000 16d 16:00:00 Marksman Attack: 5.50% 16,500
3 Research Center 30 4,700,000 4,700,000 950,000 240,000 79,000 18d 08:00:00 Marksman Attack: 5.50% 16,500
4 Research Center 30 5,500,000 5,500,000 1,100,000 270,000 92,000 29d 04:00:00 Marksman Attack: 5.50% 16,500
5 Research Center 30 6,500,000 6,500,000 1,300,000 320,000 100,000 35d 00:00:00 Marksman Attack: 5.50% 16,500
6 Research Center 30 12,000,000 12,000,000 2,500,000 640,000 210,000 83d 08:00:00 Marksman Attack: 9.00% 27,000

See Also