Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Tooling Up: Difference between revisions

From WOS Forge Wiki
Create Tooling_Up research page from official wiki data
 
Add tier data tables from official wiki
 
Line 2: Line 2:


== Overview ==
== Overview ==
Tooling Up increases '''Research Speed'''. It is available in 7 tiers (Tooling Up I, Tooling Up II, Tooling Up III, Tooling Up IV, Tooling Up V, Tooling Up VI, Tooling Up VII), each with multiple upgrade levels.
Tooling Up increases '''Construction Speed'''. It is available in 6 tiers (Tooling Up I, Tooling Up II, Tooling Up III, Tooling Up IV, Tooling Up V, Tooling Up VI), each with multiple upgrade levels.


Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.
Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.
== Tooling Up I ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 2 || 2,200 || 2,200 || 450 || 110 || 140 || 00:00:35 || Construction Speed: 0.50% || 3,500
|-
| 2 || Research Center 3 || 3,200 || 3,200 || 640 || 160 || 190 || 00:00:52 || Construction Speed: 0.50% || 3,500
|-
| 3 || Research Center 4 || 6,800 || 6,800 || 1,300 || 340 || 420 || 00:02:20 || Construction Speed: 0.80% || 5,600
|}
== Tooling Up II ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 6 Ward Expansion II 1 Camp Expansion II 1 || 22,000 || 22,000 || 4,500 || 1,100 || 280 || 00:06:30 || Construction Speed: 1.00% || 7,000
|-
| 2 || Research Center 7 || 32,000 || 32,000 || 6,400 || 1,600 || 390 || 00:09:45 || Construction Speed: 1.00% || 7,000
|-
| 3 || Research Center 8 || 68,000 || 68,000 || 13,000 || 3,400 || 840 || 00:26:00 || Construction Speed: 1.60% || 11,200
|}
== Tooling Up III ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 11 Ward Expansion III 1 Camp Expansion III 1 || 73,000 || 73,000 || 14,000 || 3,600 || 840 || 00:26:00 || Construction Speed: 1.60% || 11,200
|-
| 2 || Research Center 12 || 100,000 || 100,000 || 20,000 || 5,100 || 1,100 || 00:39:00 || Construction Speed: 1.60% || 11,200
|-
| 3 || Research Center 13 || 220,000 || 220,000 || 44,000 || 11,000 || 2,500 || 01:44:00 || Construction Speed: 1.60% || 11,200
|-
| 4 || Research Center 14 || 540,000 || 540,000 || 110,000 || 27,000 || 6,200 || 05:12:00 || Construction Speed: 2.60% || 18,200
|}
== Tooling Up IV ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 17 Ward Expansion IV 1 Camp Expansion IV 1 || 500,000 || 500,000 || 100,000 || 25,000 || 6,600 || 06:40:00 || Construction Speed: 2.60% || 18,200
|-
| 2 || Research Center 18 || 700,000 || 700,000 || 140,000 || 35,000 || 9,200 || 10:00:00 || Construction Speed: 2.60% || 18,200
|-
| 3 || Research Center 19 || 910,000 || 910,000 || 180,000 || 46,000 || 12,000 || 16:00:00 || Construction Speed: 2.60% || 18,200
|-
| 4 || Research Center 20 || 1,200,000 || 1,200,000 || 240,000 || 60,000 || 16,000 || 1d 00:00:00 || Construction Speed: 2.60% || 18,200
|-
| 5 || Research Center 21 || 2,400,000 || 2,400,000 || 490,000 || 120,000 || 32,000 || 2d 10:00:00 || Construction Speed: 4.30% || 30,100
|}
== Tooling Up V ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 24 Ward Expansion V 1 Camp Expansion V 1 || 1,100,000 || 1,100,000 || 230,000 || 57,000 || 33,000 || 2d 04:00:00 || Construction Speed: 3.30% || 23,100
|-
| 2 || Research Center 25 || 1,100,000 || 1,100,000 || 230,000 || 57,000 || 33,000 || 2d 04:00:00 || Construction Speed: 3.30% || 23,100
|-
| 3 || Research Center 26 || 1,100,000 || 1,100,000 || 230,000 || 57,000 || 33,000 || 2d 08:00:00 || Construction Speed: 3.30% || 23,100
|-
| 4 || Research Center 27 || 1,400,000 || 1,400,000 || 280,000 || 71,000 || 41,000 || 3d 18:00:00 || Construction Speed: 3.30% || 23,100
|-
| 5 || Research Center 28 || 1,700,000 || 1,700,000 || 340,000 || 85,000 || 49,000 || 4d 13:00:00 || Construction Speed: 3.30% || 23,100
|-
| 6 || Research Center 29 || 3,300,000 || 3,300,000 || 660,000 || 170,000 || 95,000 || 10d 22:00:00 || Construction Speed: 5.80% || 40,600
|}
== Tooling Up VI ==
{| class="wikitable"
|-
! Level !! Prerequisites !! Resource !! Meat !! Wood !! Coal !! Iron !! Time !! Bonus !! Power
|-
| 1 || Research Center 29 Ward Expansion VI 1 Camp Expansion VI 1 || 4,200,000 || 4,200,000 || 840,000 || 210,000 || 70,000 || 10d 12:00:00 || Construction Speed: 4.00% || 28,000
|-
| 2 || Research Center 30 || 4,200,000 || 4,200,000 || 840,000 || 210,000 || 70,000 || 10d 12:00:00 || Construction Speed: 4.00% || 28,000
|-
| 3 || Research Center 30 || 4,200,000 || 4,200,000 || 840,000 || 210,000 || 70,000 || 11d 12:00:00 || Construction Speed: 4.00% || 28,000
|-
| 4 || Research Center 30 || 5,000,000 || 5,000,000 || 1,000,000 || 250,000 || 84,000 || 18d 12:00:00 || Construction Speed: 4.00% || 28,000
|-
| 5 || Research Center 30 || 5,900,000 || 5,900,000 || 1,200,000 || 290,000 || 98,000 || 22d 06:00:00 || Construction Speed: 4.00% || 28,000
|-
| 6 || Research Center 30 || 11,000,000 || 11,000,000 || 2,300,000 || 580,000 || 200,000 || 53d 00:00:00 || Construction Speed: 7.00% || 49,000
|}


== See Also ==
== See Also ==

Latest revision as of 08:16, 20 May 2026

Tooling Up is a research technology in the Growth tree of the Research Center in Whiteout Survival.

Overview

Tooling Up increases Construction Speed. It is available in 6 tiers (Tooling Up I, Tooling Up II, Tooling Up III, Tooling Up IV, Tooling Up V, Tooling Up VI), each with multiple upgrade levels.

Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.

Tooling Up I

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 2 2,200 2,200 450 110 140 00:00:35 Construction Speed: 0.50% 3,500
2 Research Center 3 3,200 3,200 640 160 190 00:00:52 Construction Speed: 0.50% 3,500
3 Research Center 4 6,800 6,800 1,300 340 420 00:02:20 Construction Speed: 0.80% 5,600

Tooling Up II

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 6 Ward Expansion II 1 Camp Expansion II 1 22,000 22,000 4,500 1,100 280 00:06:30 Construction Speed: 1.00% 7,000
2 Research Center 7 32,000 32,000 6,400 1,600 390 00:09:45 Construction Speed: 1.00% 7,000
3 Research Center 8 68,000 68,000 13,000 3,400 840 00:26:00 Construction Speed: 1.60% 11,200

Tooling Up III

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 11 Ward Expansion III 1 Camp Expansion III 1 73,000 73,000 14,000 3,600 840 00:26:00 Construction Speed: 1.60% 11,200
2 Research Center 12 100,000 100,000 20,000 5,100 1,100 00:39:00 Construction Speed: 1.60% 11,200
3 Research Center 13 220,000 220,000 44,000 11,000 2,500 01:44:00 Construction Speed: 1.60% 11,200
4 Research Center 14 540,000 540,000 110,000 27,000 6,200 05:12:00 Construction Speed: 2.60% 18,200

Tooling Up IV

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 17 Ward Expansion IV 1 Camp Expansion IV 1 500,000 500,000 100,000 25,000 6,600 06:40:00 Construction Speed: 2.60% 18,200
2 Research Center 18 700,000 700,000 140,000 35,000 9,200 10:00:00 Construction Speed: 2.60% 18,200
3 Research Center 19 910,000 910,000 180,000 46,000 12,000 16:00:00 Construction Speed: 2.60% 18,200
4 Research Center 20 1,200,000 1,200,000 240,000 60,000 16,000 1d 00:00:00 Construction Speed: 2.60% 18,200
5 Research Center 21 2,400,000 2,400,000 490,000 120,000 32,000 2d 10:00:00 Construction Speed: 4.30% 30,100

Tooling Up V

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 24 Ward Expansion V 1 Camp Expansion V 1 1,100,000 1,100,000 230,000 57,000 33,000 2d 04:00:00 Construction Speed: 3.30% 23,100
2 Research Center 25 1,100,000 1,100,000 230,000 57,000 33,000 2d 04:00:00 Construction Speed: 3.30% 23,100
3 Research Center 26 1,100,000 1,100,000 230,000 57,000 33,000 2d 08:00:00 Construction Speed: 3.30% 23,100
4 Research Center 27 1,400,000 1,400,000 280,000 71,000 41,000 3d 18:00:00 Construction Speed: 3.30% 23,100
5 Research Center 28 1,700,000 1,700,000 340,000 85,000 49,000 4d 13:00:00 Construction Speed: 3.30% 23,100
6 Research Center 29 3,300,000 3,300,000 660,000 170,000 95,000 10d 22:00:00 Construction Speed: 5.80% 40,600

Tooling Up VI

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 29 Ward Expansion VI 1 Camp Expansion VI 1 4,200,000 4,200,000 840,000 210,000 70,000 10d 12:00:00 Construction Speed: 4.00% 28,000
2 Research Center 30 4,200,000 4,200,000 840,000 210,000 70,000 10d 12:00:00 Construction Speed: 4.00% 28,000
3 Research Center 30 4,200,000 4,200,000 840,000 210,000 70,000 11d 12:00:00 Construction Speed: 4.00% 28,000
4 Research Center 30 5,000,000 5,000,000 1,000,000 250,000 84,000 18d 12:00:00 Construction Speed: 4.00% 28,000
5 Research Center 30 5,900,000 5,900,000 1,200,000 290,000 98,000 22d 06:00:00 Construction Speed: 4.00% 28,000
6 Research Center 30 11,000,000 11,000,000 2,300,000 580,000 200,000 53d 00:00:00 Construction Speed: 7.00% 49,000

See Also