Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Bandaging

From WOS Forge Wiki
Revision as of 08:16, 20 May 2026 by WikiAdmin (talk | contribs) (Add tier data tables from official wiki)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Bandaging is a research technology in the Growth tree of the Research Center in Whiteout Survival.

Overview

Bandaging increases Healing Speed. It is available in 6 tiers (Bandaging I, Bandaging II, Bandaging III, Bandaging IV, Bandaging V, Bandaging VI), each with multiple upgrade levels.

Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.

Bandaging I

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 2 Tool Enhancement I 1 5,400 5,400 1,000 270 320 00:01:34 Healing Speed: 6.00% 6,000
2 Research Center 3 7,500 7,500 1,500 370 440 00:02:21 Healing Speed: 6.00% 6,000
3 Research Center 4 16,000 16,000 3,200 810 960 00:06:18 Healing Speed: 6.00% 6,000

Bandaging II

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 8 Tool Enhancement II 1 67,000 67,000 13,000 3,300 800 00:17:30 Healing Speed: 9.00% 9,000
2 Research Center 9 94,000 94,000 18,000 4,700 1,100 00:26:15 Healing Speed: 9.00% 9,000
3 Research Center 10 200,000 200,000 40,000 10,000 2,400 01:10:00 Healing Speed: 12.00% 12,000

Bandaging III

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 12 Tool Enhancement III 1 210,000 210,000 43,000 10,000 2,400 01:10:00 Healing Speed: 13.40% 13,400
2 Research Center 13 300,000 300,000 60,000 15,000 3,300 01:45:00 Healing Speed: 13.40% 13,400
3 Research Center 14 640,000 640,000 120,000 32,000 7,200 04:40:00 Healing Speed: 18.00% 18,000

Bandaging IV

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 17 Tool Enhancement IV 1 620,000 620,000 120,000 31,000 8,000 07:46:40 Healing Speed: 18.00% 18,000
2 Research Center 18 860,000 860,000 170,000 43,000 11,000 11:40:00 Healing Speed: 18.00% 18,000
3 Research Center 19 1,100,000 1,100,000 220,000 56,000 15,000 18:40:00 Healing Speed: 18.00% 18,000
4 Research Center 20 1,400,000 1,400,000 280,000 71,000 19,000 1d 04:00:00 Healing Speed: 18.00% 18,000
5 Research Center 21 2,900,000 2,900,000 580,000 150,000 39,000 2d 22:00:00 Healing Speed: 30.00% 30,000

Bandaging V

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 24 Tool Enhancement V 1 1,300,000 1,300,000 260,000 66,000 38,000 2d 13:20:00 Healing Speed: 25.00% 25,000
2 Research Center 25 1,300,000 1,300,000 260,000 66,000 38,000 2d 13:20:00 Healing Speed: 25.00% 25,000
3 Research Center 26 1,300,000 1,300,000 260,000 66,000 38,000 2d 17:46:40 Healing Speed: 25.00% 25,000
4 Research Center 27 1,600,000 1,600,000 320,000 80,000 46,000 4d 08:00:00 Healing Speed: 25.00% 25,000
5 Research Center 28 1,900,000 1,900,000 380,000 96,000 55,000 5d 06:00:00 Healing Speed: 25.00% 25,000
6 Research Center 29 3,700,000 3,700,000 750,000 190,000 110,000 12d 12:00:00 Healing Speed: 42.00% 42,000

Bandaging VI

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 29 Tool Enhancement VI 1 4,700,000 4,700,000 950,000 240,000 79,000 12d 00:00:00 Healing Speed: 32.00% 32,000
2 Research Center 30 4,700,000 4,700,000 950,000 240,000 79,000 12d 00:00:00 Healing Speed: 32.00% 32,000
3 Research Center 30 4,700,000 4,700,000 950,000 240,000 79,000 13d 04:00:00 Healing Speed: 32.00% 32,000
4 Research Center 30 5,600,000 5,600,000 1,100,000 280,000 94,000 21d 04:00:00 Healing Speed: 32.00% 32,000
5 Research Center 30 6,500,000 6,500,000 1,300,000 330,000 110,000 25d 12:00:00 Healing Speed: 32.00% 32,000
6 Research Center 30 13,000,000 13,000,000 2,600,000 660,000 220,000 61d 00:00:00 Healing Speed: 56.00% 56,000

See Also