Smith
From WOS Forge Wiki
More actions
Smith is a Rare rarity Infantry hero in Whiteout Survival.
General Information
| Attribute | Value |
|---|---|
| Rarity | Rare |
| Class | Infantry |
| Sub-Class | Growth |
| Season | — (base hero) |
Stats
{{#invoke:ExportCSV|button}}
| Mode | Attack | Defense | Health |
|---|---|---|---|
| Exploration | 1 106 | 2 220 | 21 644 |
| Expedition | 90.07% | 90.07% | — |
Shards
Shards are required to unlock and upgrade Smith. Shard sources: Exploration, Lighthouse Intel, Hero Recruitment.
{{#invoke:ExportCSV|button}}
| Stars | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 15 | — | — | — | — | — | 15 |
| 2★ | 100 | — | — | — | — | — | 100 |
| 3★ | — | 300 | — | — | — | — | 300 |
| 4★ | — | — | 100 | — | — | — | 100 |
| 5★ | — | — | — | 100 | — | — | 100 |
| 6★ | — | — | — | — | 100 | — | 100 |
| Total | 115 | 300 | 100 | 100 | 100 | 100 | 715 |
Skills
Exploration Mode
| Skill | Description | Values (Lv. 1/2/3/4/5) |
|---|---|---|
| Hammer Burn | Smith swings his hammer forward in a devastating arc, dealing Attack damage. | 200% / 220% / 240% / 260% / 280% |
| Armor Enhancement | Smith upgrades his armor to reduce damage taken. | 10% / 15% / 20% / 25% / 30% |
Expedition Mode
| Skill | Description | Values (Lv. 1/2/3/4/5) |
|---|---|---|
| Burnished Iron | Raises City Iron Mine Output. | +5% / +10% / +15% / +20% / +25% |
| Craftsmanship | Raises Iron Gathering Speed on the map. | +5% / +10% / +15% / +20% / +25% |