Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Marksman Armor

From WOS Forge Wiki
Revision as of 08:02, 20 May 2026 by WikiAdmin (talk | contribs) (Add tier data tables from official wiki)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Marksman Armor is a research technology in the Battle tree of the Research Center in Whiteout Survival.

Overview

Marksman Armor increases Marksman Health. It is available in 6 tiers (Marksman Armor I, Marksman Armor II, Marksman Armor III, Marksman Armor IV, Marksman Armor V, Marksman Armor VI), each with multiple upgrade levels.

Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.

Marksman Armor I

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 7 Targeted Sniping I 1 5,400 5,400 1,000 270 320 00:01:48 Marksman Health: 1.25% 3,000
2 Research Center 8 7,500 7,500 1,500 370 440 00:02:42 Marksman Health: 1.25% 3,000
3 Research Center 9 16,000 16,000 3,200 810 960 00:07:12 Marksman Health: 1.50% 3,600

Marksman Armor II

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 12 Targeted Sniping II 1 54,000 54,000 10,000 2,700 640 00:20:00 Marksman Health: 1.75% 4,200
2 Research Center 13 75,000 75,000 15,000 3,700 890 00:30:00 Marksman Health: 1.75% 4,200
3 Research Center 14 160,000 160,000 32,000 8,100 1,900 01:20:00 Marksman Health: 2.00% 4,800

Marksman Armor III

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 17 Targeted Sniping III 1 170,000 170,000 34,000 8,600 1,900 01:20:00 Marksman Health: 2.50% 6,000
2 Research Center 18 220,000 220,000 44,000 11,000 2,400 01:36:00 Marksman Health: 2.50% 6,000
3 Research Center 19 290,000 290,000 58,000 14,000 3,200 02:40:00 Marksman Health: 2.50% 6,000
4 Research Center 20 690,000 690,000 130,000 34,000 7,600 08:00:00 Marksman Health: 4.00% 9,600

Marksman Armor IV

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 22 Targeted Sniping IV 1 490,000 490,000 99,000 24,000 6,400 08:53:20 Marksman Health: 4.00% 9,600
2 Research Center 23 590,000 590,000 110,000 29,000 7,600 11:33:20 Marksman Health: 4.00% 9,600
3 Research Center 24 690,000 690,000 130,000 34,000 8,900 17:46:40 Marksman Health: 4.00% 9,600
4 Research Center 25 890,000 890,000 170,000 44,000 11,000 1d 02:40:00 Marksman Health: 4.00% 9,600
5 Research Center 26 1,800,000 1,800,000 360,000 91,000 23,000 2d 18:40:00 Marksman Health: 6.50% 15,600

Marksman Armor V

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 27 Targeted Sniping V 1 880,000 880,000 170,000 44,000 25,000 2d 07:33:20 Marksman Health: 4.75% 11,400
2 Research Center 28 880,000 880,000 170,000 44,000 25,000 2d 07:33:20 Marksman Health: 4.75% 11,400
3 Research Center 29 880,000 880,000 170,000 44,000 25,000 2d 13:06:40 Marksman Health: 4.75% 11,400
4 Research Center 30 1,000,000 1,000,000 210,000 53,000 30,000 4d 01:13:20 Marksman Health: 4.75% 11,400
5 Research Center 30 1,200,000 1,200,000 240,000 61,000 35,000 4d 20:40:00 Marksman Health: 4.75% 11,400
6 Research Center 30 2,400,000 2,400,000 480,000 120,000 70,000 11d 13:46:40 Marksman Health: 8.00% 19,200

Marksman Armor VI

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 30 Targeted Sniping VI 1 3,100,000 3,100,000 620,000 150,000 51,000 11d 02:40:00 Marksman Health: 5.50% 13,200
2 Research Center 30 3,100,000 3,100,000 620,000 150,000 51,000 11d 02:40:00 Marksman Health: 5.50% 13,200
3 Research Center 30 3,100,000 3,100,000 620,000 150,000 51,000 12d 05:20:00 Marksman Health: 5.50% 13,200
4 Research Center 30 3,700,000 3,700,000 740,000 180,000 61,000 19d 10:40:00 Marksman Health: 5.50% 13,200
5 Research Center 30 4,300,000 4,300,000 870,000 210,000 71,000 23d 08:00:00 Marksman Health: 5.50% 13,200
6 Research Center 30 8,500,000 8,500,000 1,700,000 420,000 140,000 55d 13:20:00 Marksman Health: 9.00% 21,600

See Also