Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Targeted Sniping

From WOS Forge Wiki
Revision as of 08:08, 20 May 2026 by WikiAdmin (talk | contribs) (Add tier data tables from official wiki)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Targeted Sniping is a research technology in the Battle tree of the Research Center in Whiteout Survival.

Overview

Targeted Sniping increases Marksman Lethality. It is available in 6 tiers (Targeted Sniping I, Targeted Sniping II, Targeted Sniping III, Targeted Sniping IV, Targeted Sniping V, Targeted Sniping VI), each with multiple upgrade levels.

Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.

Targeted Sniping I

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 7 Regimental Expansion I 1 8,100 8,100 1,600 400 480 00:02:42 Marksman Lethality: 1.25% 4,375
2 Research Center 8 11,000 11,000 2,200 560 670 00:04:03 Marksman Lethality: 1.25% 4,375
3 Research Center 9 24,000 24,000 4,800 1,200 1,400 00:10:48 Marksman Lethality: 1.50% 5,250

Targeted Sniping II

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 12 Regimental Expansion II 1 81,000 81,000 16,000 4,000 960 00:30:00 Marksman Lethality: 1.75% 6,125
2 Research Center 13 110,000 110,000 22,000 5,600 1,300 00:45:00 Marksman Lethality: 1.75% 6,125
3 Research Center 14 240,000 240,000 48,000 12,000 2,800 02:00:00 Marksman Lethality: 2.00% 7,000

Targeted Sniping III

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 17 Regimental Expansion III 1 250,000 250,000 51,000 12,000 2,800 02:00:00 Marksman Lethality: 2.50% 8,750
2 Research Center 18 330,000 330,000 67,000 16,000 3,700 02:24:00 Marksman Lethality: 2.50% 8,750
3 Research Center 19 440,000 440,000 88,000 22,000 4,800 04:00:00 Marksman Lethality: 2.50% 8,750
4 Research Center 20 1,000,000 1,000,000 200,000 52,000 11,000 12:00:00 Marksman Lethality: 4.00% 14,000

Targeted Sniping IV

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 22 Regimental Expansion IV 1 740,000 740,000 140,000 37,000 9,600 13:20:00 Marksman Lethality: 4.00% 14,000
2 Research Center 23 890,000 890,000 180,000 45,000 12,000 17:20:00 Marksman Lethality: 4.00% 14,000
3 Research Center 24 1,000,000 1,000,000 210,000 53,000 13,000 1d 02:40:00 Marksman Lethality: 4.00% 14,000
4 Research Center 25 1,300,000 1,300,000 260,000 66,000 17,000 1d 16:00:00 Marksman Lethality: 4.00% 14,000
5 Research Center 26 2,700,000 2,700,000 540,000 140,000 35,000 4d 04:00:00 Marksman Lethality: 6.50% 19,500

Targeted Sniping V

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 27 Regimental Expansion V 1 1,300,000 1,300,000 260,000 66,000 38,000 3d 11:20:00 Marksman Lethality: 4.75% 14,250
2 Research Center 28 1,300,000 1,300,000 260,000 66,000 38,000 3d 11:20:00 Marksman Lethality: 4.75% 14,250
3 Research Center 29 1,300,000 1,300,000 260,000 66,000 38,000 3d 19:40:00 Marksman Lethality: 4.75% 14,250
4 Research Center 30 1,600,000 1,600,000 320,000 80,000 46,000 6d 02:00:00 Marksman Lethality: 4.75% 14,250
5 Research Center 30 1,900,000 1,900,000 380,000 96,000 55,000 7d 07:00:00 Marksman Lethality: 4.75% 14,250
6 Research Center 30 3,700,000 3,700,000 740,000 190,000 110,000 17d 08:40:00 Marksman Lethality: 8.00% 24,000

Targeted Sniping VI

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 30 Regimental Expansion VI 1 4,700,000 4,700,000 940,000 240,000 79,000 16d 16:00:00 Marksman Lethality: 5.50% 16,500
2 Research Center 30 4,700,000 4,700,000 940,000 240,000 79,000 16d 16:00:00 Marksman Lethality: 5.50% 16,500
3 Research Center 30 4,700,000 4,700,000 940,000 240,000 79,000 18d 08:00:00 Marksman Lethality: 5.50% 16,500
4 Research Center 30 5,600,000 5,600,000 1,100,000 280,000 94,000 29d 04:00:00 Marksman Lethality: 5.50% 16,500
5 Research Center 30 6,500,000 6,500,000 1,300,000 330,000 110,000 35d 00:00:00 Marksman Lethality: 5.50% 16,500
6 Research Center 30 13,000,000 13,000,000 2,600,000 660,000 220,000 83d 08:00:00 Marksman Lethality: 9.00% 27,000

See Also