Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Trainer Tools

From WOS Forge Wiki
Revision as of 08:16, 20 May 2026 by WikiAdmin (talk | contribs) (Add tier data tables from official wiki)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Trainer Tools is a research technology in the Growth tree of the Research Center in Whiteout Survival.

Overview

Trainer Tools increases Training Speed. It is available in 6 tiers (Trainer Tools I, Trainer Tools II, Trainer Tools III, Trainer Tools IV, Trainer Tools V, Trainer Tools VI), each with multiple upgrade levels.

Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.

Trainer Tools I

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 2 Tool Enhancement I 1 5,400 5,400 1,000 270 320 00:01:21 Training Speed: 2.20% 3,960
2 Research Center 3 7,500 7,500 1,500 370 440 00:02:01 Training Speed: 2.20% 3,960
3 Research Center 4 16,000 16,000 3,200 810 960 00:05:24 Training Speed: 3.00% 5,400

Trainer Tools II

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 8 Tool Enhancement II 1 54,000 54,000 10,000 2,700 640 00:15:00 Training Capacity: 4.60% 8,280
2 Research Center 9 75,000 75,000 15,000 3,700 890 00:22:30 Training Capacity: 4.60% 8,280
3 Research Center 10 160,000 160,000 32,000 8,100 1,900 01:00:00 Training Capacity: 6.30% 11,340

Trainer Tools III

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 13 Tool Enhancement III 1 170,000 170,000 34,000 8,600 1,900 01:00:00 Training Speed: 4.20% 7,560
2 Research Center 14 220,000 220,000 44,000 11,000 2,400 01:12:00 Training Speed: 4.20% 7,560
3 Research Center 15 290,000 290,000 58,000 14,000 3,200 02:00:00 Training Speed: 4.20% 7,560
4 Research Center 16 690,000 690,000 130,000 34,000 7,600 06:00:00 Training Speed: 7.00% 12,600

Trainer Tools IV

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 19 Tool Enhancement IV 1 490,000 490,000 99,000 24,000 6,400 06:40:00 Training Speed: 7.00% 12,600
2 Research Center 20 590,000 590,000 110,000 29,000 7,600 08:40:00 Training Speed: 7.00% 12,600
3 Research Center 21 690,000 690,000 130,000 34,000 8,900 13:20:00 Training Speed: 7.00% 12,600
4 Research Center 22 890,000 890,000 170,000 44,000 11,000 20:00:00 Training Speed: 7.00% 12,600
5 Research Center 23 1,800,000 1,800,000 360,000 91,000 23,000 2d 02:00:00 Training Speed: 11.50% 20,700

Trainer Tools V

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 26 Tool Enhancement V 1 1,300,000 1,300,000 260,000 66,000 38,000 2d 13:20:00 Training Speed: 8.50% 15,300
2 Research Center 27 1,300,000 1,300,000 260,000 66,000 38,000 2d 13:20:00 Training Speed: 8.50% 15,300
3 Research Center 28 1,300,000 1,300,000 260,000 66,000 38,000 2d 17:46:40 Training Speed: 8.50% 15,300
4 Research Center 29 1,600,000 1,600,000 320,000 80,000 46,000 4d 08:00:00 Training Speed: 8.50% 15,300
5 Research Center 30 1,900,000 1,900,000 380,000 96,000 55,000 5d 06:00:00 Training Speed: 8.50% 15,300
6 Research Center 30 3,700,000 3,700,000 750,000 190,000 110,000 12d 12:00:00 Training Speed: 15.00% 27,000

Trainer Tools VI

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 30 Tool Enhancement VI 1 4,700,000 4,700,000 950,000 240,000 79,000 12d 00:00:00 Training Speed: 10.00% 18,000
2 Research Center 30 4,700,000 4,700,000 950,000 240,000 79,000 12d 00:00:00 Training Speed: 10.00% 18,000
3 Research Center 30 4,700,000 4,700,000 950,000 240,000 79,000 13d 04:00:00 Training Speed: 10.00% 18,000
4 Research Center 30 5,600,000 5,600,000 1,100,000 280,000 94,000 21d 04:00:00 Training Speed: 10.00% 18,000
5 Research Center 30 6,500,000 6,500,000 1,300,000 330,000 110,000 25d 12:00:00 Training Speed: 10.00% 18,000
6 Research Center 30 13,000,000 13,000,000 2,600,000 660,000 220,000 61d 00:00:00 Training Speed: 17.50% 31,500

See Also