Coal Output
From WOS Forge Wiki
More actions
Coal Output is a research technology in the Economy tree of the Research Center in Whiteout Survival.
Overview
Coal Output increases Coal Output. It is available in 5 tiers (Coal Output I, Coal Output II, Coal Output III, Coal Output IV, Coal Output V), each with multiple upgrade levels.
Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.
Coal Output I
| Level | Prerequisites | Resource | Meat | Wood | Coal | Iron | Time | Bonus | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Research Center 4 Coal Mining I 1 |
5,400 | 5,400 | 1,000 | 270 | 320 | 00:00:54 | Coal Output: 3.50% | 910 |
| 2 | Research Center 5 | 7,500 | 7,500 | 1,500 | 370 | 440 | 00:01:21 | Coal Output: 3.50% | 910 |
| 3 | Research Center 6 | 16,000 | 16,000 | 3,200 | 810 | 960 | 00:03:36 | Coal Output: 4.50% | 1,170 |
Coal Output II
| Level | Prerequisites | Resource | Meat | Wood | Coal | Iron | Time | Bonus | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Research Center 9 Coal Mining I 1 |
54,000 | 54,000 | 10,000 | 2,700 | 640 | 00:10:00 | Coal Output: 5.50% | 1,430 |
| 2 | Research Center 10 | 75,000 | 75,000 | 15,000 | 3,700 | 890 | 00:15:00 | Coal Output: 5.50% | 1,430 |
| 3 | Research Center 11 | 160,000 | 160,000 | 32,000 | 8,100 | 1,900 | 00:40:00 | Coal Output: 7.00% | 1,820 |
Coal Output III
| Level | Prerequisites | Resource | Meat | Wood | Coal | Iron | Time | Bonus | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Research Center 14 Coal Mining II 1 |
180,000 | 180,000 | 37,000 | 9,400 | 2,200 | 00:37:30 | Coal Output: 5.50% | 1,430 |
| 2 | Research Center 15 | 400,000 | 400,000 | 81,000 | 20,000 | 4,800 | 01:40:00 | Coal Output: 7.00% | 1,820 |
Coal Output IV
| Level | Prerequisites | Resource | Meat | Wood | Coal | Iron | Time | Bonus | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Research Center 23 Iron Mining III 1 |
1,200,000 | 1,200,000 | 240,000 | 62,000 | 16,000 | 11:06:40 | Coal Output: 8.00% | 2,080 |
| 2 | Research Center 24 | 1,700,000 | 1,700,000 | 340,000 | 86,000 | 22,000 | 16:40:00 | Coal Output: 8.00% | 2,080 |
| 3 | Research Center 25 | 3,700,000 | 3,700,000 | 740,000 | 180,000 | 48,000 | 1d 20:26:40 | Coal Output: 10.00% | 2,600 |
Coal Output V
| Level | Prerequisites | Resource | Meat | Wood | Coal | Iron | Time | Bonus | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Research Center 28 Ion Mining IV 1 |
2,200,000 | 2,200,000 | 440,000 | 110,000 | 64,000 | 2d 21:26:40 | Coal Output: 8.00% | 2,080 |
| 2 | Research Center 29 | 3,000,000 | 3,000,000 | 610,000 | 150,000 | 89,000 | 4d 08:10:00 | Coal Output: 8.00% | 2,080 |
| 3 | Research Center 30 | 6,600,000 | 6,600,000 | 1,300,000 | 330,000 | 190,000 | 11d 13:46:40 | Coal Output: 10.00% | 2,600 |