Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Survival Techniques

From WOS Forge Wiki

Survival Techniques is a research technology in the Battle tree of the Research Center in Whiteout Survival.

Overview

Survival Techniques increases Troops Health. It is available in 6 tiers (Survival Techniques I, Survival Techniques II, Survival Techniques III, Survival Techniques IV, Survival Techniques V, Survival Techniques VI), each with multiple upgrade levels.

Research costs include 5 resources: Resource, Meat, Wood, Coal, and Iron. Prerequisites require a specific Research Center level and, for higher tiers, completion of previous tiers. Construction times are base times and do not account for Research Speed bonuses.

Survival Techniques I

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 5 Special Defensive Training I 1 8,700 8,700 1,700 430 520 00:02:55 Troops Health: 0.50% 4,200
2 Research Center 6 12,000 12,000 2,400 610 720 00:04:23 Troops Health: 0.50% 4,200
3 Research Center 7 26,000 26,000 5,200 1,300 1,500 00:11:42 Troops Health: 0.50% 4,200

Survival Techniques II

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 10 Special Defensive Training II 1 87,000 87,000 17,000 4,300 1,000 00:32:30 Troops Health: 0.75% 6,300
2 Research Center 11 120,000 120,000 24,000 6,100 1,400 00:48:45 Troops Health: 0.75% 6,300
3 Research Center 12 260,000 260,000 52,000 13,000 3,100 02:10:00 Troops Health: 1.00% 8,400

Survival Techniques III

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 15 Special Defensive Training III 1 280,000 280,000 56,000 14,000 3,100 02:10:00 Troops Health: 1.00% 8,400
2 Research Center 16 360,000 360,000 73,000 18,000 4,000 02:36:00 Troops Health: 1.00% 8,400
3 Research Center 17 480,000 480,000 96,000 24,000 5,200 04:20:00 Troops Health: 1.00% 8,400
4 Research Center 18 1,100,000 1,100,000 220,000 57,000 12,000 13:00:00 Troops Health: 1.75% 14,700

Survival Techniques IV

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 20 Special Defensive Training IV 1 740,000 740,000 140,000 37,000 9,600 13:20:00 Troops Health: 1.75% 14,700
2 Research Center 21 890,000 890,000 180,000 45,000 12,000 17:20:00 Troops Health: 1.75% 14,700
3 Research Center 22 1,000,000 1,000,000 200,000 52,000 13,000 23:06:40 Troops Health: 1.75% 14,700
4 Research Center 23 1,200,000 1,200,000 240,000 60,000 15,000 1d 11:33:20 Troops Health: 1.75% 14,700
5 Research Center 24 1,500,000 1,500,000 310,000 78,000 20,000 2d 05:20:00 Troops Health: 2.25% 18,900
6 Research Center 25 3,200,000 3,200,000 640,000 160,000 41,000 5d 13:20:00 Troops Health: 3.50% 29,400

Survival Techniques V

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 26 Special Defensive Training V 1 1,500,000 1,500,000 300,000 77,000 44,000 4d 15:06:40 Troops Health: 2.00% 16,800
2 Research Center 27 1,500,000 1,500,000 300,000 77,000 44,000 4d 15:06:40 Troops Health: 2.00% 16,800
3 Research Center 28 1,700,000 1,700,000 340,000 86,000 49,000 6d 13:59:10 Troops Health: 2.00% 16,800
4 Research Center 29 2,000,000 2,000,000 400,000 100,000 58,000 7d 21:35:00 Troops Health: 2.00% 16,800
5 Research Center 30 3,900,000 3,900,000 790,000 190,000 110,000 18d 19:23:20 Troops Health: 3.50% 29,400

Survival Techniques VI

Level Prerequisites Resource Meat Wood Coal Iron Time Bonus Power
1 Research Center 30 Special Defensive Training VI 1 5,000,000 5,000,000 1,000,000 250,000 83,000 18d 01:20:00 Troops Health: 2.25% 18,900
2 Research Center 30 5,000,000 5,000,000 1,000,000 250,000 83,000 18d 01:20:00 Troops Health: 2.25% 18,900
3 Research Center 30 5,000,000 5,000,000 1,000,000 250,000 83,000 19d 20:40:00 Troops Health: 2.25% 18,900
4 Research Center 30 6,000,000 6,000,000 1,200,000 300,000 99,000 31d 14:20:00 Troops Health: 2.25% 18,900
5 Research Center 30 7,000,000 7,000,000 1,400,000 350,000 110,000 37d 22:00:00 Troops Health: 2.25% 18,900
6 Research Center 30 13,000,000 13,000,000 2,700,000 690,000 220,000 90d 06:40:00 Troops Health: 4.00% 33,600

See Also