Related changes
More actions
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 May 2026
| 15:11 | Marksman Camp diffhist −5,001 WikiAdmin talk contribs (Created Marksman Camp building page) | ||||
| 15:10 | Infantry Camp diffhist −4,761 WikiAdmin talk contribs (Created Infantry Camp building page) | ||||
| 15:05 | Lancer diffhist +3,194 WikiAdmin talk contribs (Created Lancer troop page) | ||||
| 15:03 | Charlie diffhist +667 WikiAdmin talk contribs (Created Charlie hero page) | ||||
| 15:00 | Furnace diffhist −4,341 WikiAdmin talk contribs (Created Furnace page with description, heat mechanics and progression milestones) | ||||
| 14:55 | Resources diffhist +1,354 WikiAdmin talk contribs (Created Resources page with Meat, Wood, Coal, Iron details) | ||||
| 14:55 | Units diffhist −542 WikiAdmin talk contribs (Created Units page with counter triangle, troop tiers and training details) | ||||
| 14:54 | Buildings diffhist +3,180 WikiAdmin talk contribs (Created Buildings overview page with all building descriptions) | ||||
18 May 2026
| 16:40 | Buildings diffhist −1,550 WikiAdmin talk contribs (Update Buildings overview with complete list and categories) | ||||
| 16:40 | Infantry Camp diffhist +3,095 WikiAdmin talk contribs (Add build requirements table from official wiki) | ||||
| 16:40 | Marksman Camp diffhist +3,100 WikiAdmin talk contribs (Add build requirements table from official wiki) | ||||
| 16:38 | Furnace diffhist +3,661 WikiAdmin talk contribs (Add build requirements table from official wiki) | ||||
|
|
16:21 | Charlie 2 changes history −586 [WikiAdmin (2×)] | |||
|
|
16:21 (cur | prev) −447 WikiAdmin talk contribs (Remove shard cost table (universal cost: 1,075 shards to T5; see Heroes page)) | ||||
|
|
02:25 (cur | prev) −139 WikiAdmin talk contribs (Translate to English, update with official data) | ||||
17 May 2026
| N 20:55 | Charlie diffhist +2,097 WikiAdmin talk contribs (Création de la page héros Charlie) | ||||
|
|
20:43 | Resources 2 changes history +2,818 [WikiAdmin (2×)] | |||
|
|
20:43 (cur | prev) −296 WikiAdmin talk contribs (Remove Export section (CSV button via Common.js)) | ||||
|
|
20:35 (cur | prev) +3,114 WikiAdmin talk contribs (Complete Resources page: 4 resources, production, gathering, protection, troop training costs) | ||||
|
|
N 20:42 | Marksman Camp 2 changes history +3,784 [WikiAdmin (2×)] | |||
|
|
20:42 (cur | prev) −1,916 WikiAdmin talk contribs (Remove Export section (CSV button via Common.js)) | ||||
| N |
|
20:33 (cur | prev) +5,700 WikiAdmin talk contribs (Complete Marksman Camp page: overview + full upgrade table levels 1-30 with CSV export) | |||
|
|
N 20:42 | Infantry Camp 2 changes history +3,765 [WikiAdmin (2×)] | |||
|
|
20:42 (cur | prev) −1,902 WikiAdmin talk contribs (Remove Export section (CSV button via Common.js)) | ||||
| N |
|
20:31 (cur | prev) +5,667 WikiAdmin talk contribs (Complete Infantry Camp page: overview + full upgrade table levels 1-30 with CSV export) | |||
|
|
20:42 | Furnace 2 changes history +4,364 [WikiAdmin (2×)] | |||
|
|
20:42 (cur | prev) −2,582 WikiAdmin talk contribs (Remove Export section (CSV button now injected automatically by Common.js)) | ||||
|
|
20:29 (cur | prev) +6,946 WikiAdmin talk contribs (Complete Furnace page: overview, full upgrade table levels 1-30 with costs/prereqs/power, CSV export) | ||||
| 20:31 | Buildings diffhist +2,766 WikiAdmin talk contribs (Complete Buildings index: Military, Inner City, Others, Fire Crystal categories with tables) | ||||