Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

War Academy

From Whiteout Survival Wiki
War Academy
War Academy
Building
TypeResearch
Max LevelFC10
PrerequisiteFurnace at Fire Crystal level
FunctionHosts the Fire Crystal troop research
UnlocksHelios, Exalted

The War Academy is the military research building of Whiteout Survival. It is where Fire Crystal tier troops are unlocked and upgraded: the tier-11 line on Helios, and the end-game tier-12 line on Exalted. The building itself must be raised through the Fire Crystal levels before the higher research becomes available.

What it does

The War Academy does not train troops — the Infantry Camp, Lancer Camp and Marksman Camp do. It holds the research that makes those troops stronger, and that unlocks the Fire Crystal tiers. Its own level caps how far that research can go, and it cannot exceed the Furnace level.

  • Helios — tier-11 research: troop stats, deployment, and the Helios units
  • Exalted — tier-12 (Exalted) research

Fire Crystal Shards

Every Fire Crystal research is paid in Fire Crystal Shards. They are not gathered: they are exchanged here, within daily caps — 5,000 Steel for one shard, 20 times a day, and 10 Fire Crystals for 13 shards, up to 200 Fire Crystals a day. Those caps, not the resources themselves, set the pace of tier-11 research.

Upgrade Costs

Cost, time and Furnace requirement for each Fire Crystal level. The cost shown on a line is what it takes to reach that level from the one above it in the table. FC1 is the entry level and carries no cost of its own. Figures cross-checked against the official Whiteout Survival wiki.

War Academy — Fire Crystal levels
Level Furnace Building Meat Meat Wood Wood Coal Coal Iron Iron Fire Crystal Fire Crystal Refined Fire Crystal Refined Time
FC1-1 FC2 36,000,000 36,000,000 7,200,000 1,800,000 71 — 1d 19h 12m
FC1-2 FC2 36,000,000 36,000,000 7,200,000 1,800,000 71 — 1d 19h 12m
FC1-3 FC2 36,000,000 36,000,000 7,200,000 1,800,000 71 — 1d 19h 12m
FC1-4 FC2 36,000,000 36,000,000 7,200,000 1,800,000 71 — 1d 19h 12m
FC2 FC2 36,000,000 36,000,000 7,200,000 1,800,000 71 — 1d 19h 12m
FC2-1 FC3 39,000,000 39,000,000 7,900,000 1,900,000 107 — 2d 4h 48m
FC2-2 FC3 39,000,000 39,000,000 7,900,000 1,900,000 107 — 2d 4h 48m
FC2-3 FC3 39,000,000 39,000,000 7,900,000 1,900,000 107 — 2d 4h 48m
FC2-4 FC3 39,000,000 39,000,000 7,900,000 1,900,000 107 — 2d 4h 48m
FC3 FC3 39,000,000 39,000,000 7,900,000 1,900,000 107 — 2d 4h 48m
FC3-1 FC4 41,000,000 41,000,000 8,200,000 2,000,000 126 — 2d 9h 36m
FC3-2 FC4 41,000,000 41,000,000 8,200,000 2,000,000 126 — 2d 9h 36m
FC3-3 FC4 41,000,000 41,000,000 8,200,000 2,000,000 126 — 2d 9h 36m
FC3-4 FC4 41,000,000 41,000,000 8,200,000 2,000,000 126 — 2d 9h 36m
FC4 FC4 41,000,000 41,000,000 8,200,000 2,000,000 126 — 2d 9h 36m
FC4-1 FC5 42,000,000 42,000,000 8,400,000 2,100,000 150 — 2d 19h 12m
FC4-2 FC5 42,000,000 42,000,000 8,400,000 2,100,000 150 — 2d 19h 12m
FC4-3 FC5 42,000,000 42,000,000 8,400,000 2,100,000 150 — 2d 19h 12m
FC4-4 FC5 42,000,000 42,000,000 8,400,000 2,100,000 150 — 2d 19h 12m
FC5 FC5 42,000,000 42,000,000 8,400,000 2,100,000 150 — 2d 19h 12m
FC5-1 FC6 48,000,000 48,000,000 9,600,000 2,400,000 90 4 3d
FC5-2 FC6 48,000,000 48,000,000 9,600,000 2,400,000 90 4 3d
FC5-3 FC6 48,000,000 48,000,000 9,600,000 2,400,000 90 4 3d
FC5-4 FC6 48,000,000 48,000,000 9,600,000 2,400,000 90 4 3d
FC6 FC6 48,000,000 48,000,000 9,600,000 2,400,000 45 9 3d
FC6-1 FC7 54,000,000 54,000,000 10,000,000 2,700,000 108 6 3d 14h 24m
FC6-2 FC7 54,000,000 54,000,000 10,000,000 2,700,000 108 6 3d 14h 24m
FC6-3 FC7 54,000,000 54,000,000 10,000,000 2,700,000 108 6 3d 14h 24m
FC6-4 FC7 54,000,000 54,000,000 10,000,000 2,700,000 108 6 3d 14h 24m
FC7 FC7 54,000,000 54,000,000 10,000,000 2,700,000 54 13 3d 14h 24m
FC7-1 FC8 66,000,000 66,000,000 13,000,000 3,300,000 108 9 4d
FC7-2 FC8 66,000,000 66,000,000 13,000,000 3,300,000 108 9 4d
FC7-3 FC8 66,000,000 66,000,000 13,000,000 3,300,000 108 9 4d
FC7-4 FC8 66,000,000 66,000,000 13,000,000 3,300,000 108 9 4d
FC8 FC8 66,000,000 66,000,000 13,000,000 3,300,000 54 19 4d
FC8-1 FC9 72,000,000 72,000,000 14,000,000 3,600,000 126 13 2d 14h 24m
FC8-2 FC9 72,000,000 72,000,000 14,000,000 3,600,000 126 13 2d 14h 24m
FC8-3 FC9 72,000,000 72,000,000 14,000,000 3,600,000 126 13 2d 14h 24m
FC8-4 FC9 72,000,000 72,000,000 14,000,000 3,600,000 126 13 2d 14h 24m
FC9 FC9 72,000,000 72,000,000 14,000,000 3,600,000 63 27 2d 14h 24m
FC9-1 FC10 84,000,000 84,000,000 16,000,000 4,200,000 157 31 4d
FC9-2 FC10 84,000,000 84,000,000 16,000,000 4,200,000 157 31 4d
FC9-3 FC10 84,000,000 84,000,000 16,000,000 4,200,000 157 31 4d
FC9-4 FC10 84,000,000 84,000,000 16,000,000 4,200,000 157 31 4d
FC10 FC10 84,000,000 84,000,000 16,000,000 4,200,000 78 63 4d

See also