Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Gareth

From Whiteout Survival Wiki
Gareth
Gareth
Expert
MaterialsExpert Books, Expert XP

Gareth is a Legendary Expert in Whiteout Survival, specializing in the Expedition system. He was released on 20 July 2026.

Overview

Attribute Value
Title Ironthorn Chief
Specialty Expedition / Troop Training
Base Lethality (Max) +30%
Base Health (Max) +30%

Lore

Gareth is the prince and son of the High Chief of Jarnvid, trained in combat since childhood. He unified the mountain clans against Chief Mordheim's coalition army and forged an alliance with the Dawn Alliance through strategic brilliance and tactical innovation.

Skills

Skill Max Level Effect (Max)
Gifts of Iron 10 For every 100 troops trained, Gareth is granted Ironwrought Chests, up to 30 per day at maximum level.
Porcupine 20 Increases Troops' Defense by 50%.
Undefeated Will 20 Increases Troops' Health by 50%.
Fearsome Reputation 20 Reduces enemy troop Lethality by 5%.

Gareth's talent, Rallying Cry, grants +200,000 Infirmary capacity and +50% healing speed at maximum level.

Affinity System

At maximum affinity (Level 100):

  • Troops Lethality: +30%
  • Troops Health: +30%

Skill Upgrade Costs

Book and XP cost per skill level (from the WOS Forge calculator).

Skill upgrade costs
Skill Level Books XP
1 2 300 25,800
3 600 51,600
4 900 77,400
5 1,200 103,200
6 1,500 129,600
7 1,800 155,400
8 2,100 181,200
9 2,400 207,000
10 2,700 232,800
2 2 1,250 172,800
3 2,500 345,600
4 3,750 518,400
5 5,000 691,200
6 6,250 864,000
7 7,500 1,036,800
8 8,750 1,209,600
9 10,000 1,382,400
10 11,250 1,555,200
11 12,500 1,728,000
12 13,750 1,900,800
13 15,000 2,073,600
14 17,500 2,419,200
15 20,000 2,764,800
16 20,000 2,764,800
17 22,500 3,110,400
18 22,500 3,110,400
19 25,000 3,456,000
20 25,000 3,456,000
3 2 1,250 194,400
3 2,500 388,800
4 3,750 583,200
5 5,000 777,600
6 6,250 972,000
7 7,500 1,166,400
8 8,750 1,360,800
9 10,000 1,555,200
10 11,250 1,749,600
11 12,500 1,944,000
12 13,750 2,138,400
13 15,000 2,332,800
14 17,500 2,721,600
15 20,000 3,110,400
16 20,000 3,110,400
17 22,500 3,499,200
18 22,500 3,499,200
19 25,000 3,888,000
20 25,000 3,888,000
4 2 4,000 760,200
3 8,000 1,520,400
4 12,000 2,280,600
5 16,000 3,040,800
6 20,000 3,801,600
7 24,000 4,561,800
8 28,000 5,322,000
9 32,000 6,082,200
10 36,000 6,842,400
11 40,000 7,603,200
12 44,000 8,363,400
13 48,000 9,123,600
14 56,000 10,644,000
15 64,000 12,165,000
16 64,000 12,165,000
17 72,000 13,685,400
18 72,000 13,685,400
19 80,000 15,206,400
20 80,000 15,206,400

See also

Related pages