Apri/Chiudi il menu
Toggle preferences menu
Apri/Chiudi il menu personale
Accesso non effettuato
Il tuo indirizzo IP sarà visibile pubblicamente se effettuerai modifiche.

'''Fabian''' è un [[Experts|Esperto]] di Whiteout Survival, specializzato in gli eventi Foundry Battles e Tundra Hellfire.

Da Whiteout Survival Wiki.
This page is a translated version of the page Fabian and the translation is 36% complete.
Fabian
Fabian

Fabian is an Expert in Whiteout Survival, specializing in Foundry Battles and Tundra Hellfire events.

Panoramica

Attribute Value
Title Master of Arms
Specialty Foundry / Tundra Hellfire
Base Lethality (Max) +15%
Base Health (Max) +15%

Abilità

Skill Max Level Effect (Max)
Salvager 10 Converts 100% of metals from the field of war into Arsenal Tokens.
Crisis Rescue 10 Provides instant recovery of up to 1,000,000 troops per Foundry Battle and Tundra Hellfire engagement.
Heightened Firepower 20 Grants +30% Lethality and Health to combat units in specific battles.
Battle Bulwark 20 Increases Rally Capacity by 150,000 in battle.

Talent

Craftsman of War — Allied troops gain up to +30% Attack and Defense during Foundry and Tundra encounters.

Affinity System

At maximum affinity (Level 100):

  • Troops Lethality: +15%
  • Troops Health: +15%

Skill Upgrade Costs

Book and XP cost per skill level (from the WOS Forge calculator).

Skill upgrade costs
Skill Level Books XP
1 2 300 25,800
3 600 51,675
4 900 77,550
5 1,200 103,425
6 1,500 129,300
7 1,800 155,175
8 2,100 181,050
9 2,400 206,925
10 2,700 232,800
2 2 500 33,600
3 1,000 89,850
4 1,500 146,100
5 2,000 202,350
6 2,500 258,600
7 3,000 314,850
8 3,500 371,100
9 4,000 427,350
10 4,500 483,600
3 2 200 27,600
3 500 65,233
4 700 102,867
5 1,000 140,500
6 1,200 178,133
7 1,500 215,767
8 1,700 253,400
9 2,000 291,033
10 2,300 328,667
11 2,500 366,300
12 2,700 403,933
13 3,000 441,567
14 3,500 479,200
15 4,000 516,833
16 4,000 554,467
17 4,500 592,100
18 4,500 629,733
19 5,100 667,367
20 5,100 705,000
4 2 300 46,200
3 700 104,967
4 1,000 163,733
5 1,400 222,500
6 1,800 281,267
7 2,100 340,033
8 2,400 398,800
9 2,800 457,567
10 3,200 516,333
11 3,500 575,100
12 3,800 633,867
13 4,200 692,633
14 4,900 751,400
15 5,700 810,167
16 5,700 868,933
17 6,400 927,700
18 6,400 986,467
19 7,100 1,045,233
20 7,100 1,104,000

Vedi anche