메뉴 여닫기
환경 설정 메뉴 여닫기
개인 메뉴 여닫기
로그인하지 않음
지금 편집한다면 당신의 IP 주소가 공개될 수 있습니다.

'''Valeria'''은 Whiteout Survival의 [[Experts|전문가]]로, State of Power(SvS) 이벤트에 특화되어 있습니다.

Whiteout Survival Wiki
This page is a translated version of the page Valeria and the translation is 36% complete.
Valeria
Valeria

Valeria is an Expert in Whiteout Survival, specializing in the State of Power (SVS) event.

개요

Attribute Value
Title High Marshal
Specialty State of Power
Base Lethality (Max) +20%
Base Health (Max) +20%

스토리

A talented commander from the Dawnbreaker Brigade, Valeria earned her "impossible victory" defending cities against Phaethon forces through tactical terrain use. Originally from the noble city of Altea, she abandoned her aristocratic heritage due to moral objections to the regime's brutality and now fights alongside the Dawn Alliance.

스킬

Skill Max Level Effect (Max)
Well Prepared 10 Increases State of Power Preparation Phase Point gains by +20% and grants +3 bonus tier for daily personal rewards.
Radiant Honor 10 Boosts Sunfire Tokens earned from Medal Rewards by +50 and adds +3 shop items to State of Power. Unlocks access to Chief Charms, Books, and Sigils.
Battle Concerto 20 Provides +30% Lethality and Health to all troops during State of Power Battle Phase.
Crushing Force 20 Increases Rally Capacity by 150,000 during State of Power battles.

Talent

Conqueror's Spirit (unlocked at Level 11) — Grants +30% Attack and Defense to all troops during the State of Power Battle Phase.

Affinity System

At maximum affinity (Level 100):

  • Troops Lethality: +20%
  • Troops Health: +20%

Key milestone: Level 50 unlocks 100 Common Expert Sigils.

Skill Upgrade Costs

Book and XP cost per skill level (from the WOS Forge calculator).

Skill upgrade costs
Skill Level Books XP
1 2 500 43,200
3 1,000 86,400
4 1,500 129,600
5 2,000 172,800
6 2,500 216,000
7 3,000 259,200
8 3,500 302,400
9 4,000 345,600
10 4,500 388,800
2 2 500 60,000
3 1,000 120,525
4 1,500 181,050
5 2,000 241,575
6 2,500 302,100
7 3,000 362,625
8 3,500 423,150
9 4,000 483,675
10 4,500 544,200
3 2 800 110,400
3 1,500 219,467
4 2,200 328,533
5 3,000 437,600
6 3,800 546,667
7 4,500 655,733
8 5,200 764,800
9 6,000 873,867
10 6,800 982,933
11 7,500 1,092,000
12 8,200 1,201,067
13 9,000 1,310,133
14 10,500 1,419,200
15 12,000 1,528,267
16 12,000 1,637,333
17 13,500 1,746,400
18 13,500 1,855,467
19 15,000 1,964,533
20 15,000 2,073,600
4 2 800 124,200
3 1,500 246,900
4 2,200 369,600
5 3,000 492,300
6 3,800 615,000
7 4,500 737,700
8 5,200 860,400
9 6,000 983,100
10 6,800 1,105,800
11 7,500 1,228,500
12 8,200 1,351,200
13 9,000 1,473,900
14 10,500 1,596,600
15 12,000 1,719,300
16 12,000 1,842,000
17 13,500 1,964,700
18 13,500 2,087,400
19 15,000 2,210,100
20 15,000 2,332,800

같이 보기