Pets
Mais operações
| Categoria | Equipamentos |
|---|
Os Mascotes são criaturas companheiras em Whiteout Survival que fornecem bônus passivos à sua cidade, tropas e Chefe. Fazem parte do sistema de equipamento (Gears) e podem ser adquiridos, subidos de nível e evoluídos para se tornarem cada vez mais poderosos.
Visão geral
Os Mascotes servem como potencializadores de atributos adicionais junto ao Equipamento de Herói e aos Heroes. Cada mascote tem uma aparência única e um conjunto de habilidades passivas que se ativam de acordo com seu nível e estágio de evolução. Diferente dos heróis, os mascotes não podem ser enviados em marchas — seus bônus estão sempre ativos.
Conseguir Mascotes
As mascotes não são escolhidas: elas são desbloqueadas em uma cadeia fixa. Cada uma exige um certo número de dias desde a abertura do estado e que a mascote anterior tenha atingido um determinado nível — por isso, a ordem abaixo é a ordem que todo jogador segue. A última coluna indica o refinamento mais alto que aquela mascote pode alcançar.
| Mascote | Dias | Requer | Refinamento máx. |
|---|---|---|---|
| Cave Hyena | 54 | Furnace LV.18 | 6.70% |
| Arctic Wolf | 54 | Furnace LV.18 | 13.41% |
| Musk Ox | 54 | Furnace LV.18 | 13.41% |
| Giant Tapir | 90 | Musk Ox LV.15 | 20.11% |
| Titan Roc | 90 | Giant Tapir LV.15 | 20.11% |
| Giant Elk | 140 | Titan Roc LV.15 | 29.05% |
| Snow Leopard | 140 | Giant Elk LV.15 | 29.05% |
| Cave Lion | 200 | Snow Leopard LV.15 | 44.69% |
| Snow Ape | 200 | Cave Lion LV.30 | 44.69% |
| Iron Rhino | 280 | Snow Ape LV.30 | 49.16% |
| Sabertooth Tiger | 280 | Iron Rhino LV.30 | 49.16% |
| Mammoth | 370 | Saber-tooth Tiger LV.30 | 49.16% |
| Frost Gorilla | 370 | — | 49.16% |
| Frostscale Chameleon | 450 | — | 58.1% |
O sistema de mascotes é desbloqueado ao construir o Beast Cage, que exige o Furnace nível 18 e uma idade de estado de cerca de 55 dias. As mascotes são então domadas em sequência no Beast Cage — começando pelo Cave Hyena — e cada nova mascote é desbloqueada assim que a anterior atinge um nível determinado: nível 15 até o Cave Lion e, depois, nível 30. Fragmentos de mascote e materiais de aprimoramento também podem ser obtidos de:
- Pet Chests — Abertos com chaves ou comprados diretamente
- Events — Certos eventos dão fragmentos de pet ou pets completos
- Alliance Shop — Alguns pets disponíveis por Alliance Tokens
- Special Activities — Bear Hunt e outras atividades podem dropar materiais de pet
Tipos e funções dos Mascotes
Cada pet tem uma única habilidade, e essas habilidades dividem-se em dois grupos:
Mascotes de combate
Reforçam as tuas tropas ou enfraquecem as do adversário:
- Ataque das tropas — Cave Lion
- Defesa das tropas — Mammoth
- Vida das tropas — Frost Gorilla
- Letalidade das tropas — Sabertooth Tiger
- Vida inimiga reduzida — Titan Roc; defesa inimiga reduzida — Frostscale Chameleon
- Capacidade de esquadrão — Snow Ape; capacidade de reunião — Iron Rhino; velocidade de marcha — Snow Leopard
Pets utilitários
Ajudam fora do combate, normalmente com um tempo de recarga:
- Velocidade de construção — Cave Hyena
- Resistência do chefe restaurada — Arctic Wolf
- Uma marcha de recolha concluída de imediato — Musk Ox
- Itens localizados no mapa — Giant Tapir; item perdido recuperado — Giant Elk
Subida de nível dos Mascotes
Os Mascotes sobem de nível usando Pet EXP e materiais específicos:
- Níveis de pet mais altos desbloqueiam versões mais fortes de suas habilidades
- As habilidades de pet se ativam em limiares de nível específicos
- O nível máximo do pet aumenta conforme você o evolui
Evolução dos Mascotes
Os Mascotes podem evoluir para níveis de estrelas superiores usando materiais de evolução:
- A evolução aumenta drasticamente o nível máximo e a força das habilidades de um pet
- Tiers de evolução mais altos requerem materiais mais raros
- Pets totalmente evoluídos fornecem bônus decisivos
Mascotes notáveis
Whiteout Survival oferece uma variedade de pets, cada um com as suas próprias habilidades passivas. Os pets atualmente disponíveis são Arctic Wolf, Cave Hyena, Cave Lion, Frost Gorilla, Frostscale Chameleon, Giant Elk, Giant Tapir, Iron Rhino, Mammoth, Musk Ox, Sabertooth Tiger, Snow Ape, Snow Leopard e Titan Roc. Os seus materiais e poder por nível figuram na tabela de custos abaixo.
Custos de melhoria
Materiais e poder por nível de mascote, segundo a calculadora WOS Forge. Os níveis .1 são promoções de estrela (Manual / Poção / Soro / Pontos SvS).
| Pet | Nível | Food | Manual | Potion | Serum | SvS Points | Poder |
|---|---|---|---|---|---|---|---|
| Arctic Wolf | 10 | 2,530 | — | — | — | — | 60,480 |
| 10.1 | — | 20 | — | — | 500 | 48,240 | |
| 20 | 5,360 | — | — | — | — | 60,480 | |
| 20.1 | — | 40 | — | — | 1,000 | 48,240 | |
| 30 | 9,020 | — | — | — | — | 59,760 | |
| 30.1 | — | 60 | 10 | — | 2,000 | 60,480 | |
| 40 | 14,320 | — | — | — | — | 60,480 | |
| 40.1 | — | 90 | 20 | — | 3,000 | 60,480 | |
| 50 | 21,620 | — | — | — | — | 60,180 | |
| 50.1 | — | 130 | 30 | 10 | 4,500 | 72,300 | |
| 60 | 30,920 | — | — | — | — | 60,780 | |
| 60.1 | — | 175 | 50 | 20 | 6,750 | 72,420 | |
| 70 | — | — | — | — | — | — | |
| 70.1 | — | — | — | — | 10,000 | — | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Cave Hyena | 10 | 1,715 | — | — | — | — | 36,000 |
| 10.1 | — | 15 | — | — | 500 | 30,240 | |
| 20 | 3,180 | — | — | — | — | 36,720 | |
| 20.1 | — | 30 | — | — | 1,000 | 30,240 | |
| 30 | 5,010 | — | — | — | — | 36,000 | |
| 30.1 | — | 45 | 10 | — | 2,000 | 38,160 | |
| 40 | 7,660 | — | — | — | — | 35,280 | |
| 40.1 | — | 60 | 20 | — | 3,000 | 38,160 | |
| 50 | 11,310 | — | — | — | — | 36,000 | |
| 50.1 | — | 90 | 30 | 10 | 4,500 | 44,640 | |
| 60 | — | — | — | — | — | — | |
| 60.1 | — | — | — | — | 6,750 | — | |
| 70 | — | — | — | — | — | — | |
| 70.1 | — | — | — | — | 10,000 | — | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Cave Lion | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Frost Gorilla | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Frostscale Chameleon | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Giant Elk | 10 | 5,060 | — | — | — | — | 97,920 |
| 10.1 | — | 30 | — | — | 500 | 72,720 | |
| 20 | 10,720 | — | — | — | — | 97,860 | |
| 20.1 | — | 60 | — | — | 1,000 | 73,500 | |
| 30 | 18,040 | — | — | — | — | 98,640 | |
| 30.1 | — | 95 | 10 | — | 2,000 | 90,720 | |
| 40 | 28,640 | — | — | — | — | 97,920 | |
| 40.1 | — | 125 | 20 | — | 3,000 | 91,440 | |
| 50 | 43,240 | — | — | — | — | 97,920 | |
| 50.1 | — | 190 | 30 | 10 | 4,500 | 109,440 | |
| 60 | 61,840 | — | — | — | — | 97,920 | |
| 60.1 | — | 250 | 50 | 20 | 6,750 | 109,440 | |
| 70 | 84,400 | — | — | — | — | 97,920 | |
| 70.1 | — | 310 | 80 | 40 | 10,000 | 109,440 | |
| 80 | 108,480 | — | — | — | — | 97,920 | |
| 80.1 | — | 380 | 100 | 60 | 12,000 | 127,440 | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Giant Tapir | 10 | 3,795 | — | — | — | — | 77,760 |
| 10.1 | — | 25 | — | — | 500 | 60,480 | |
| 20 | 8,040 | — | — | — | — | 77,760 | |
| 20.1 | — | 50 | — | — | 1,000 | 59,760 | |
| 30 | 13,530 | — | — | — | — | 77,760 | |
| 30.1 | — | 75 | 10 | — | 2,000 | 74,880 | |
| 40 | 21,480 | — | — | — | — | 77,760 | |
| 40.1 | — | 100 | 20 | — | 3,000 | 75,600 | |
| 50 | 32,430 | — | — | — | — | 77,760 | |
| 50.1 | — | 155 | 30 | 10 | 4,500 | 90,720 | |
| 60 | 46,380 | — | — | — | — | 77,040 | |
| 60.1 | — | 200 | 50 | 20 | 6,750 | 90,000 | |
| 70 | 63,300 | — | — | — | — | 316,080 | |
| 70.1 | — | 255 | 80 | 40 | 10,000 | 109,440 | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Iron Rhino | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Mammoth | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Musk Ox | 10 | 2,530 | — | — | — | — | 60,480 |
| 10.1 | — | 20 | — | — | 500 | 48,240 | |
| 20 | 5,360 | — | — | — | — | 60,480 | |
| 20.1 | — | 40 | — | — | 1,000 | 48,240 | |
| 30 | 9,020 | — | — | — | — | 59,760 | |
| 30.1 | — | 60 | 10 | — | 2,000 | 60,480 | |
| 40 | 14,320 | — | — | — | — | 60,480 | |
| 40.1 | — | 90 | 20 | — | 3,000 | 60,480 | |
| 50 | 21,620 | — | — | — | — | 60,180 | |
| 50.1 | — | 130 | 30 | 10 | 4,500 | 72,300 | |
| 60 | 30,920 | — | — | — | — | 60,780 | |
| 60.1 | — | 175 | 50 | 20 | 6,750 | 72,420 | |
| 70 | — | — | — | — | — | — | |
| 70.1 | — | — | — | — | 10,000 | — | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Sabertooth Tiger | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Snow Ape | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Snow Leopard | 10 | 5,060 | — | — | — | — | 97,920 |
| 10.1 | — | 30 | — | — | 500 | 72,720 | |
| 20 | 10,720 | — | — | — | — | 97,860 | |
| 20.1 | — | 60 | — | — | 1,000 | 73,500 | |
| 30 | 18,040 | — | — | — | — | 98,640 | |
| 30.1 | — | 95 | 10 | — | 2,000 | 90,720 | |
| 40 | 28,640 | — | — | — | — | 97,920 | |
| 40.1 | — | 125 | 20 | — | 3,000 | 91,440 | |
| 50 | 43,240 | — | — | — | — | 97,920 | |
| 50.1 | — | 190 | 30 | 10 | 4,500 | 109,440 | |
| 60 | 61,840 | — | — | — | — | 97,920 | |
| 60.1 | — | 250 | 50 | 20 | 6,750 | 109,440 | |
| 70 | 84,400 | — | — | — | — | 97,920 | |
| 70.1 | — | 310 | 80 | 40 | 10,000 | 109,440 | |
| 80 | 108,480 | — | — | — | — | 97,920 | |
| 80.1 | — | 380 | 100 | 60 | 12,000 | 127,440 | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Titan Roc | 10 | 3,795 | — | — | — | — | 77,760 |
| 10.1 | — | 25 | — | — | 500 | 60,480 | |
| 20 | 8,040 | — | — | — | — | 77,760 | |
| 20.1 | — | 50 | — | — | 1,000 | 59,760 | |
| 30 | 13,530 | — | — | — | — | 77,760 | |
| 30.1 | — | 75 | 10 | — | 2,000 | 74,880 | |
| 40 | 21,480 | — | — | — | — | 77,760 | |
| 40.1 | — | 100 | 20 | — | 3,000 | 75,600 | |
| 50 | 32,430 | — | — | — | — | 77,760 | |
| 50.1 | — | 155 | 30 | 10 | 4,500 | 90,720 | |
| 60 | 46,380 | — | — | — | — | 77,040 | |
| 60.1 | — | 200 | 50 | 20 | 6,750 | 90,000 | |
| 70 | 63,300 | — | — | — | — | 77,760 | |
| 70.1 | — | 255 | 80 | 40 | 10,000 | 90,720 | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — |
Veja também
- Beast Cage — Edifício usado para criar pets
- Facility — Beast Cage é uma instalação
- Heroes — Os pets complementam as habilidades dos heróis
- Combat — Os pets fornecem bônus de combate