Pets
Weitere Optionen
| Kategorie | Ausrüstung |
|---|
Haustiere sind Begleitkreaturen in Whiteout Survival, die deiner Stadt, deinen Truppen und deinem Anführer passive Boni gewähren. Sie sind Teil des Ausrüstungssystems (Gears) und können erworben, im Level gesteigert und weiterentwickelt werden, um zunehmend mächtiger zu werden.
Übersicht
Haustiere dienen als zusätzliche Statusverstärker neben der Helden-Ausrüstung und den Heroes. Jedes Haustier hat ein einzigartiges Aussehen und eine Reihe passiver Fertigkeiten, die je nach Level und Entwicklungsstufe aktiviert werden. Anders als Helden können Haustiere nicht auf Märsche geschickt werden — ihre Boni sind immer aktiv.
Haustiere erhalten
Haustiere werden nicht frei gewählt: Sie werden in einer festen Kette freigeschaltet. Jedes verlangt eine bestimmte Anzahl von Tagen seit der Eröffnung des Staates sowie ein bestimmtes Level des vorherigen Haustiers — die untenstehende Reihenfolge ist also die Reihenfolge, der jeder Spieler folgt. Die letzte Spalte nennt die höchste Verfeinerung, die das jeweilige Haustier erreichen kann.
| Begleiter | Tage | Voraussetzung | Max. Verfeinerung |
|---|---|---|---|
| Cave Hyena | 54 | Furnace LV.18 | 6.70% |
| Arctic Wolf | 54 | Furnace LV.18 | 13.41% |
| Musk Ox | 54 | Furnace LV.18 | 13.41% |
| Giant Tapir | 90 | Musk Ox LV.15 | 20.11% |
| Titan Roc | 90 | Giant Tapir LV.15 | 20.11% |
| Giant Elk | 140 | Titan Roc LV.15 | 29.05% |
| Snow Leopard | 140 | Giant Elk LV.15 | 29.05% |
| Cave Lion | 200 | Snow Leopard LV.15 | 44.69% |
| Snow Ape | 200 | Cave Lion LV.30 | 44.69% |
| Iron Rhino | 280 | Snow Ape LV.30 | 49.16% |
| Sabertooth Tiger | 280 | Iron Rhino LV.30 | 49.16% |
| Mammoth | 370 | Saber-tooth Tiger LV.30 | 49.16% |
| Frost Gorilla | 370 | — | 49.16% |
| Frostscale Chameleon | 450 | — | 58.1% |
Das Haustiersystem wird freigeschaltet, wenn du den Beast Cage baust, der Furnace Stufe 18 und ein Staatsalter von etwa 55 Tagen erfordert. Haustiere werden danach im Beast Cage der Reihe nach gezähmt — beginnend mit dem Cave Hyena — wobei jedes neue Haustier freigeschaltet wird, sobald das vorherige eine festgelegte Stufe erreicht: Stufe 15 bis einschließlich Cave Lion, danach Stufe 30. Haustier-Splitter und Verbesserungsmaterialien können außerdem stammen aus:
- Pet Chests — Mit Schlüsseln geöffnet oder direkt gekauft
- Events — Bestimmte Events belohnen Tier-Splitter oder ganze Tiere
- Alliance Shop — Einige Tiere für Alliance Tokens erhältlich
- Special Activities — Bear Hunt und andere Aktivitäten können Tiermaterialien fallen lassen
Haustiertypen und Rollen
Jedes Haustier hat genau eine Fähigkeit, und diese Fähigkeiten fallen in zwei Gruppen:
Kampf-Haustiere
Stärken deine Truppen oder schwächen die des Gegners:
- Truppenangriff — Cave Lion
- Truppenverteidigung — Mammoth
- Truppenleben — Frost Gorilla
- Truppentödlichkeit — Sabertooth Tiger
- Gegnerisches Leben gesenkt — Titan Roc; gegnerische Verteidigung gesenkt — Frostscale Chameleon
- Truppgröße — Snow Ape; Sammelkapazität — Iron Rhino; Marschtempo — Snow Leopard
Nützlichkeits-Haustiere
Helfen außerhalb des Kampfes, meist mit einer Abklingzeit:
- Bautempo — Cave Hyena
- Ausdauer des Chiefs wiederhergestellt — Arctic Wolf
- Ein Sammelmarsch sofort abgeschlossen — Musk Ox
- Gegenstände auf der Karte aufgespürt — Giant Tapir; verlorener Gegenstand wiedergefunden — Giant Elk
Haustiere leveln
Haustiere werden mit Pet EXP und bestimmten Materialien gelevelt:
- Höhere Tierstufen schalten stärkere Versionen ihrer Fähigkeiten frei
- Tierfähigkeiten werden bei bestimmten Stufenschwellen aktiviert
- Die maximale Tierstufe steigt, während du das Tier weiterentwickelst
Haustier-Entwicklung
Haustiere können mit Entwicklungsmaterialien zu höheren Sternstufen entwickelt werden:
- Die Weiterentwicklung erhöht die maximale Stufe und Fähigkeitsstärke eines Tieres drastisch
- Höhere Evolutionsstufen erfordern seltenere Materialien
- Vollständig entwickelte Tiere bieten spielentscheidende Boni
Bemerkenswerte Haustiere
Whiteout Survival bietet eine Reihe von Pets, jedes mit eigenen passiven Fähigkeiten. Die derzeit verfügbaren Pets sind Arctic Wolf, Cave Hyena, Cave Lion, Frost Gorilla, Frostscale Chameleon, Giant Elk, Giant Tapir, Iron Rhino, Mammoth, Musk Ox, Sabertooth Tiger, Snow Ape, Snow Leopard und Titan Roc. Ihre Materialien und Stärke pro Stufe stehen in der Kostentabelle unten.
Verbesserungskosten
Materialien und Stärke pro Haustierstufe, laut dem WOS Forge-Rechner. Die .1-Stufen sind Sternbeförderungen (Handbuch / Trank / Serum / SvS-Punkte).
| Tier | Stufe | Food | Manuell | Potion | Serum | SvS Points | Macht |
|---|---|---|---|---|---|---|---|
| Arctic Wolf | 10 | 2,530 | — | — | — | — | 60,480 |
| 10.1 | — | 20 | — | — | 500 | 48,240 | |
| 20 | 5,360 | — | — | — | — | 60,480 | |
| 20.1 | — | 40 | — | — | 1,000 | 48,240 | |
| 30 | 9,020 | — | — | — | — | 59,760 | |
| 30.1 | — | 60 | 10 | — | 2,000 | 60,480 | |
| 40 | 14,320 | — | — | — | — | 60,480 | |
| 40.1 | — | 90 | 20 | — | 3,000 | 60,480 | |
| 50 | 21,620 | — | — | — | — | 60,180 | |
| 50.1 | — | 130 | 30 | 10 | 4,500 | 72,300 | |
| 60 | 30,920 | — | — | — | — | 60,780 | |
| 60.1 | — | 175 | 50 | 20 | 6,750 | 72,420 | |
| 70 | — | — | — | — | — | — | |
| 70.1 | — | — | — | — | 10,000 | — | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Cave Hyena | 10 | 1,715 | — | — | — | — | 36,000 |
| 10.1 | — | 15 | — | — | 500 | 30,240 | |
| 20 | 3,180 | — | — | — | — | 36,720 | |
| 20.1 | — | 30 | — | — | 1,000 | 30,240 | |
| 30 | 5,010 | — | — | — | — | 36,000 | |
| 30.1 | — | 45 | 10 | — | 2,000 | 38,160 | |
| 40 | 7,660 | — | — | — | — | 35,280 | |
| 40.1 | — | 60 | 20 | — | 3,000 | 38,160 | |
| 50 | 11,310 | — | — | — | — | 36,000 | |
| 50.1 | — | 90 | 30 | 10 | 4,500 | 44,640 | |
| 60 | — | — | — | — | — | — | |
| 60.1 | — | — | — | — | 6,750 | — | |
| 70 | — | — | — | — | — | — | |
| 70.1 | — | — | — | — | 10,000 | — | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Cave Lion | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Frost Gorilla | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Frostscale Chameleon | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Giant Elk | 10 | 5,060 | — | — | — | — | 97,920 |
| 10.1 | — | 30 | — | — | 500 | 72,720 | |
| 20 | 10,720 | — | — | — | — | 97,860 | |
| 20.1 | — | 60 | — | — | 1,000 | 73,500 | |
| 30 | 18,040 | — | — | — | — | 98,640 | |
| 30.1 | — | 95 | 10 | — | 2,000 | 90,720 | |
| 40 | 28,640 | — | — | — | — | 97,920 | |
| 40.1 | — | 125 | 20 | — | 3,000 | 91,440 | |
| 50 | 43,240 | — | — | — | — | 97,920 | |
| 50.1 | — | 190 | 30 | 10 | 4,500 | 109,440 | |
| 60 | 61,840 | — | — | — | — | 97,920 | |
| 60.1 | — | 250 | 50 | 20 | 6,750 | 109,440 | |
| 70 | 84,400 | — | — | — | — | 97,920 | |
| 70.1 | — | 310 | 80 | 40 | 10,000 | 109,440 | |
| 80 | 108,480 | — | — | — | — | 97,920 | |
| 80.1 | — | 380 | 100 | 60 | 12,000 | 127,440 | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Giant Tapir | 10 | 3,795 | — | — | — | — | 77,760 |
| 10.1 | — | 25 | — | — | 500 | 60,480 | |
| 20 | 8,040 | — | — | — | — | 77,760 | |
| 20.1 | — | 50 | — | — | 1,000 | 59,760 | |
| 30 | 13,530 | — | — | — | — | 77,760 | |
| 30.1 | — | 75 | 10 | — | 2,000 | 74,880 | |
| 40 | 21,480 | — | — | — | — | 77,760 | |
| 40.1 | — | 100 | 20 | — | 3,000 | 75,600 | |
| 50 | 32,430 | — | — | — | — | 77,760 | |
| 50.1 | — | 155 | 30 | 10 | 4,500 | 90,720 | |
| 60 | 46,380 | — | — | — | — | 77,040 | |
| 60.1 | — | 200 | 50 | 20 | 6,750 | 90,000 | |
| 70 | 63,300 | — | — | — | — | 316,080 | |
| 70.1 | — | 255 | 80 | 40 | 10,000 | 109,440 | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Iron Rhino | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Mammoth | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Musk Ox | 10 | 2,530 | — | — | — | — | 60,480 |
| 10.1 | — | 20 | — | — | 500 | 48,240 | |
| 20 | 5,360 | — | — | — | — | 60,480 | |
| 20.1 | — | 40 | — | — | 1,000 | 48,240 | |
| 30 | 9,020 | — | — | — | — | 59,760 | |
| 30.1 | — | 60 | 10 | — | 2,000 | 60,480 | |
| 40 | 14,320 | — | — | — | — | 60,480 | |
| 40.1 | — | 90 | 20 | — | 3,000 | 60,480 | |
| 50 | 21,620 | — | — | — | — | 60,180 | |
| 50.1 | — | 130 | 30 | 10 | 4,500 | 72,300 | |
| 60 | 30,920 | — | — | — | — | 60,780 | |
| 60.1 | — | 175 | 50 | 20 | 6,750 | 72,420 | |
| 70 | — | — | — | — | — | — | |
| 70.1 | — | — | — | — | 10,000 | — | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Sabertooth Tiger | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Snow Ape | 10 | 6,325 | — | — | — | — | 120,960 |
| 10.1 | — | 35 | — | — | 500 | 84,960 | |
| 20 | 13,400 | — | — | — | — | 120,240 | |
| 20.1 | — | 70 | — | — | 1,000 | 84,240 | |
| 30 | 22,550 | — | — | — | — | 120,960 | |
| 30.1 | — | 110 | 15 | — | 2,000 | 105,840 | |
| 40 | 35,800 | — | — | — | — | 120,240 | |
| 40.1 | — | 145 | 35 | — | 3,000 | 105,840 | |
| 50 | 54,050 | — | — | — | — | 120,960 | |
| 50.1 | — | 220 | 50 | 10 | 4,500 | 127,440 | |
| 60 | 77,300 | — | — | — | — | 120,960 | |
| 60.1 | — | 290 | 65 | 20 | 6,750 | 126,720 | |
| 70 | 105,500 | — | — | — | — | 120,240 | |
| 70.1 | — | 365 | 85 | 40 | 10,000 | 127,440 | |
| 80 | 135,600 | — | — | — | — | 120,960 | |
| 80.1 | — | 440 | 100 | 60 | 12,000 | 147,600 | |
| 90 | 172,000 | — | — | — | — | 120,240 | |
| 90.1 | — | 585 | 115 | 80 | 14,500 | 148,320 | |
| 100 | 212,100 | — | — | — | — | 120,960 | |
| 100.1 | — | 730 | 135 | 100 | 17,500 | 148,320 | |
| Snow Leopard | 10 | 5,060 | — | — | — | — | 97,920 |
| 10.1 | — | 30 | — | — | 500 | 72,720 | |
| 20 | 10,720 | — | — | — | — | 97,860 | |
| 20.1 | — | 60 | — | — | 1,000 | 73,500 | |
| 30 | 18,040 | — | — | — | — | 98,640 | |
| 30.1 | — | 95 | 10 | — | 2,000 | 90,720 | |
| 40 | 28,640 | — | — | — | — | 97,920 | |
| 40.1 | — | 125 | 20 | — | 3,000 | 91,440 | |
| 50 | 43,240 | — | — | — | — | 97,920 | |
| 50.1 | — | 190 | 30 | 10 | 4,500 | 109,440 | |
| 60 | 61,840 | — | — | — | — | 97,920 | |
| 60.1 | — | 250 | 50 | 20 | 6,750 | 109,440 | |
| 70 | 84,400 | — | — | — | — | 97,920 | |
| 70.1 | — | 310 | 80 | 40 | 10,000 | 109,440 | |
| 80 | 108,480 | — | — | — | — | 97,920 | |
| 80.1 | — | 380 | 100 | 60 | 12,000 | 127,440 | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — | |
| Titan Roc | 10 | 3,795 | — | — | — | — | 77,760 |
| 10.1 | — | 25 | — | — | 500 | 60,480 | |
| 20 | 8,040 | — | — | — | — | 77,760 | |
| 20.1 | — | 50 | — | — | 1,000 | 59,760 | |
| 30 | 13,530 | — | — | — | — | 77,760 | |
| 30.1 | — | 75 | 10 | — | 2,000 | 74,880 | |
| 40 | 21,480 | — | — | — | — | 77,760 | |
| 40.1 | — | 100 | 20 | — | 3,000 | 75,600 | |
| 50 | 32,430 | — | — | — | — | 77,760 | |
| 50.1 | — | 155 | 30 | 10 | 4,500 | 90,720 | |
| 60 | 46,380 | — | — | — | — | 77,040 | |
| 60.1 | — | 200 | 50 | 20 | 6,750 | 90,000 | |
| 70 | 63,300 | — | — | — | — | 77,760 | |
| 70.1 | — | 255 | 80 | 40 | 10,000 | 90,720 | |
| 80 | — | — | — | — | — | — | |
| 80.1 | — | — | — | — | 12,000 | — | |
| 90 | — | — | — | — | — | — | |
| 90.1 | — | — | — | — | 14,500 | — | |
| 100 | — | — | — | — | — | — | |
| 100.1 | — | — | — | — | 17,500 | — |
Siehe auch
- Beast Cage — Gebäude zum Aufziehen von Tieren
- Facility — Beast Cage ist eine Anlage
- Heroes — Tiere ergänzen die Fähigkeiten der Helden
- Combat — Tiere gewähren Kampfboni