'''Chief Gear''' (perlengkapan chief) adalah perlengkapan yang dikenakan Chief-mu (karakter pemain) di [[Whiteout Survival]]. Tidak seperti [[Hero Gears|perlengkapan hero]] yang dikenakan [[Heroes|hero]], Chief Gear dikenakan Chief sendiri dan memberi bonus luas untuk march dan statistik pasukan.
Tindakan lain
Perlengkapan Kepala adalah perlengkapan yang dikenakan oleh Kepala (karakter pemain) Anda di Whiteout Survival. Berbeda dengan Perlengkapan Pahlawan yang dikenakan oleh pahlawan, Perlengkapan Kepala dikenakan oleh Kepala itu sendiri dan memberikan bonus luas untuk pasukan berbaris, fungsi kota, dan aktivitas pengumpulan.
Ikhtisar
Perlengkapan Kepala memberi Kepala bonus statistik yang kuat yang berlaku untuk berbagai aktivitas. Perlengkapan disusun ke dalam set — kumpulan perlengkapan yang dirancang untuk meningkatkan aktivitas tertentu. Mengenakan satu set lengkap sering kali membuka bonus set yang kuat selain bonus tiap bagian.
Slot Perlengkapan
Kepala memiliki enam slot perlengkapan:
- Helmet -- Head protection
- Armor -- Body protection
- Legs -- Lower body protection
- Boots -- Footwear
- Weapon -- Offensive weapon
- Accessory -- Special item slot
Bagian Perlengkapan yang Diketahui
Bagian perlengkapan berikut telah didokumentasikan:
Set Perlengkapan
Perlengkapan Kepala disusun ke dalam set bertema, masing-masing dirancang untuk aktivitas tertentu:
Set Tempur
Dioptimalkan untuk operasi militer:
- Increases march troop Attack, Defense, and Health
- Reduces troop training cost
- Increases march capacity
Paling cocok untuk: menyerang musuh, State vs State, Bear Hunt
Set Pengumpulan
Dioptimalkan untuk pengumpulan sumber daya:
- Increases gathering speed and load capacity
- Reduces gathering time
- Boosts specific resource types
Paling cocok untuk: mengirim pasukan pengumpul, mengumpulkan dari petak peta
Set Konstruksi
Dioptimalkan untuk pembangunan kota:
- Reduces construction time and resource cost
- Increases construction-related bonuses
Paling cocok untuk: fase pembangunan berat, peningkatan Furnace
Set Pengembangan
Dioptimalkan untuk riset dan pertumbuhan kota:
- Reduces research time and cost
- Increases EXP gain
Paling cocok untuk: periode riset intensif
Membuat Perlengkapan Kepala
Perlengkapan Kepala dibuat menggunakan bahan yang diperoleh dari event dan permainan:
- Collect required crafting materials
- Craft pieces at the Gear Workshop
- Upgrade gear quality: Blue > Purple > Gold for increasing stat bonuses
- Combat gear is the highest priority for competitive/PvP players
- Gathering gear is the highest priority for growth-focused players
- Craft at least a full Blue-quality set for your most-used activities first
Biaya Peningkatan
Biaya per level dari kalkulator WOS Forge.
| Tier | Alloy | Polish | Plans | Amber | Power |
|---|---|---|---|---|---|
| Locked | — | — | — | — | — |
| Uncommon | 1,500 | 15 | — | — | 224,400 |
| Uncommon (1-Star) | 3,800 | 40 | — | — | 306,000 |
| Rare | 7,000 | 70 | — | — | 408,000 |
| Rare (1-Star) | 9,700 | 95 | — | — | 510,000 |
| Rare (2-Star) | — | — | 45 | — | 612,000 |
| Rare (3-Star) | — | — | 50 | — | 714,000 |
| Epic | — | — | 60 | — | 816,000 |
| Epic (1-Star) | — | — | 70 | — | 885,360 |
| Epic (2-Star) | 6,500 | 65 | 40 | — | 954,720 |
| Epic (3-Star) | 8,000 | 80 | 50 | — | 1,024,080 |
| Epic T1 | 10,000 | 95 | 60 | — | 1,093,440 |
| Epic T1 (1-Star) | 11,000 | 110 | 70 | — | 1,162,800 |
| Epic T1 (2-Star) | 13,000 | 130 | 85 | — | 1,232,160 |
| Epic T1 (3-Star) | 15,000 | 160 | 100 | — | 1,301,520 |
| Mythic | 22,000 | 220 | 40 | — | 1,362,720 |
| Mythic (1-Star) | 23,000 | 230 | 40 | — | 1,423,920 |
| Mythic (2-Star) | 25,000 | 250 | 45 | — | 1,485,120 |
| Mythic (3-Star) | 26,000 | 260 | 45 | — | 1,546,320 |
| Mythic T1 | 28,000 | 280 | 45 | — | 1,607,520 |
| Mythic T1 (1-Star) | 30,000 | 300 | 55 | — | 1,668,720 |
| Mythic T1 (2-Star) | 32,000 | 320 | 55 | — | 1,729,920 |
| Mythic T1 (3-Star) | 35,000 | 340 | 55 | — | 1,791,120 |
| Mythic T2 | 38,000 | 390 | 55 | — | 1,852,320 |
| Mythic T2 (1-Star) | 43,000 | 430 | 75 | — | 1,913,520 |
| Mythic T2 (2-Star) | 45,000 | 460 | 80 | — | 1,974,720 |
| Mythic T2 (3-Star) | 48,000 | 500 | 85 | — | 2,040,000 |
| Legendary | 50,000 | 530 | 85 | 10 | 2,142,000 |
| Legendary (1-Star) | 52,000 | 560 | 90 | 10 | 2,244,000 |
| Legendary (2-Star) | 54,000 | 590 | 95 | 10 | 2,346,000 |
| Legendary (3-Star) | 56,000 | 620 | 100 | 10 | 2,448,000 |
| Legendary T1 | 59,000 | 670 | 110 | 15 | 2,550,000 |
| Legendary T1 (1-Star) | 61,000 | 700 | 115 | 15 | 2,652,000 |
| Legendary T1 (2-Star) | 63,000 | 730 | 120 | 15 | 2,754,000 |
| Legendary T1 (3-Star) | 65,000 | 760 | 125 | 15 | 2,856,000 |
| Legendary T2 | 68,000 | 810 | 135 | 20 | 2,958,000 |
| Legendary T2 (1-Star) | 70,000 | 840 | 140 | 20 | 3,060,000 |
| Legendary T2 (2-Star) | 72,000 | 870 | 145 | 20 | 3,162,000 |
| Legendary T2 (3-Star) | 74,000 | 900 | 150 | 20 | 3,264,000 |
| Legendary T3 | 77,000 | 950 | 160 | 25 | 3,366,000 |
| Legendary T3 (1-Star) | 80,000 | 990 | 165 | 25 | 3,468,000 |
| Legendary T3 (2-Star) | 83,000 | 1,030 | 170 | 25 | 3,570,000 |
| Legendary T3 (3-Star) | 86,000 | 1,070 | 180 | 25 | 3,672,000 |
| Legendary T4 | 124,000 | 1,500 | 250 | 40 | 3,876,000 |
| Legendary T4 (1-Star) | 140,000 | 1,650 | 275 | 40 | 4,080,000 |
| Legendary T4 (2-Star) | 160,000 | 1,800 | 300 | 40 | 4,284,000 |
| Legendary T4 (3-Star) | 180,000 | 1,950 | 325 | 40 | 4,488,000 |
Lihat juga
- Chief's House — Primary building for the chief
- Hero Gears — Hero equipment system
- Gear Materials — Materials needed for gear crafting
- Progression — How gear fits into overall progression