Chief Gears
More actions
Chief Gear is equipment worn by your Chief (player character) in Whiteout Survival. Unlike Hero Gear which is worn by heroes, Chief Gear is worn by the Chief themselves and provides broad bonuses to marches, city functions, and gathering activities.
Overview
Chief Gear provides the Chief with powerful bonuses to troop Attack and Defense that apply across every march. The six pieces are worn together as a single set, and wearing several pieces of the same quality unlocks additional set bonuses on top of each piece's individual bonus.
Unlocking
Chief Gear becomes available when the Furnace reaches level 22. Chief Charms, which slot into each piece, unlock at Furnace level 25.
Equipment Slots
The Chief has six gear pieces, grouped by the troop type they strengthen. Chief Gear boosts the Attack and Defense of the matching troop type. Wearing three pieces of the same quality raises all troops' Defense, and wearing all six pieces of the same quality raises all troops' Attack, so keeping every piece at the same tier is ideal:
Crafting Chief Gear
Chief Gear is crafted using materials obtained from events and gameplay:
- Collect required crafting materials
- Craft pieces from the Chief Gear screen
- Upgrade gear quality — Uncommon → Rare → Epic → Mythic → Legendary — then through the T tiers of each, up to Legendary T6
Where the materials come from
- Hardened Alloy — Polar Terror rallies of level 3 and above, beasts hunted at level 22 and above, and the Crazy Joe event.
- Polishing Solution — the Crazy Joe event and the Frostfire Mine.
- Design Plans — required from Rare (blue) gear onward. Many events award them, and they are sold in the Alliance Championship, Foundry, Power Region and Canyon shops.
- Lunar Amber — required from Legendary (red) gear onward, and obtained through Material Exchanges and packs.
Hardened Alloy and Polishing Solution are also sold in the Alliance Championship shop for Championship Badges, at 1 badge per Hardened Alloy and 100 badges per Polishing Solution. The shop caps how much of each can be bought before its next reset.
Once one piece reaches Mythic T2 3-Star, the Enhancement Material Exchange unlocks, and the materials can then be traded for one another.
Notes
- Keep all six pieces at the same quality tier to preserve the set bonuses
- Upgrade the pieces for your most-used troop type first
- Aim for at least a full Rare (Blue) set before pushing any single piece higher
Upgrade Costs
Each row is one upgrade step, with what it costs, the cumulative stat bonus it brings and the power it adds. From Mythic T2 (3-Star) onward a star level is split into several stages, each paid separately; the Stage column gives its number.
| Tier | Stage | Hardened Alloy | Polishing Solution | Design Plans | Lunar Amber | Cumulative | Power |
|---|---|---|---|---|---|---|---|
| Uncommon | — | 1,500 | 15 | — | — | +9.35% | 224,400 |
| Uncommon (1-Star) | — | 3,800 | 40 | — | — | +12.75% | 306,000 |
| Rare | — | 7,000 | 70 | — | — | +17.00% | 408,000 |
| Rare (1-Star) | — | 9,700 | 95 | — | — | +21.25% | 510,000 |
| Rare (2-Star) | — | — | — | 45 | — | +25.50% | 612,000 |
| Rare (3-Star) | — | — | — | 50 | — | +29.75% | 714,000 |
| Epic | — | — | — | 60 | — | +34.00% | 816,000 |
| Epic (1-Star) | — | — | — | 70 | — | +36.89% | 885,360 |
| Epic (2-Star) | — | 6,500 | 65 | 40 | — | +39.78% | 954,720 |
| Epic (3-Star) | — | 8,000 | 80 | 50 | — | +42.67% | 1,024,080 |
| Epic T1 | — | 10,000 | 95 | 60 | — | +45.56% | 1,093,440 |
| Epic T1 (1-Star) | — | 11,000 | 110 | 70 | — | +48.45% | 1,162,800 |
| Epic T1 (2-Star) | — | 13,000 | 130 | 85 | — | +51.34% | 1,232,160 |
| Epic T1 (3-Star) | — | 15,000 | 160 | 100 | — | +54.23% | 1,301,520 |
| Mythic | — | 22,000 | 220 | 40 | — | +56.78% | 1,362,720 |
| Mythic (1-Star) | — | 23,000 | 230 | 40 | — | +59.33% | 1,423,920 |
| Mythic (2-Star) | — | 25,000 | 250 | 45 | — | +61.88% | 1,485,120 |
| Mythic (3-Star) | — | 26,000 | 260 | 45 | — | +64.43% | 1,546,320 |
| Mythic T1 | — | 28,000 | 280 | 45 | — | +66.98% | 1,607,520 |
| Mythic T1 (1-Star) | — | 30,000 | 300 | 55 | — | +69.53% | 1,668,720 |
| Mythic T1 (2-Star) | — | 32,000 | 320 | 55 | — | +72.08% | 1,729,920 |
| Mythic T1 (3-Star) | — | 35,000 | 340 | 55 | — | +74.63% | 1,791,120 |
| Mythic T2 | — | 38,000 | 360 | 55 | — | +77.18% | 1,852,320 |
| Mythic T2 (1-Star) | — | 43,000 | 430 | 75 | — | +79.73% | 1,913,520 |
| Mythic T2 (2-Star) | — | 45,000 | 460 | 80 | — | +82.28% | 1,974,720 |
| Mythic T2 (3-Star) | 0 | 48,000 | 500 | 85 | — | +85.00% | 2,040,000 |
| 1 | 12,500 | 132 | 21 | 2 | +86.06% | 2,064,000 | |
| 2 | 12,500 | 132 | 21 | 2 | +87.12% | 2,088,000 | |
| 3 | 12,500 | 132 | 21 | 2 | +88.18% | 2,112,000 | |
| Legendary | 0 | 12,500 | 134 | 22 | 4 | +89.25% | 2,142,000 |
| 1 | 13,000 | 140 | 22 | 2 | +90.31% | 2,166,000 | |
| 2 | 13,000 | 140 | 22 | 2 | +91.37% | 2,190,000 | |
| 3 | 13,000 | 140 | 22 | 2 | +92.43% | 2,214,000 | |
| Legendary (1-Star) | 0 | 13,000 | 140 | 24 | 4 | +93.50% | 2,244,000 |
| 1 | 13,500 | 147 | 23 | 2 | +94.56% | 2,268,000 | |
| 2 | 13,500 | 147 | 23 | 2 | +95.62% | 2,292,000 | |
| 3 | 13,500 | 147 | 23 | 2 | +96.68% | 2,316,000 | |
| Legendary (2-Star) | 0 | 13,500 | 149 | 26 | 4 | +97.75% | 2,346,000 |
| 1 | 14,000 | 155 | 25 | 2 | +98.81% | 2,370,000 | |
| 2 | 14,000 | 155 | 25 | 2 | +99.87% | 2,394,000 | |
| 3 | 14,000 | 155 | 25 | 2 | +100.93% | 2,418,000 | |
| Legendary (3-Star) | 0 | 14,000 | 155 | 25 | 4 | +102.00% | 2,448,000 |
| 1 | 14,750 | 167 | 27 | 3 | +103.06% | 2,472,000 | |
| 2 | 14,750 | 167 | 27 | 3 | +104.12% | 2,496,000 | |
| 3 | 14,750 | 167 | 27 | 3 | +105.18% | 2,520,000 | |
| Legendary T1 | 0 | 14,750 | 169 | 29 | 6 | +106.25% | 2,550,000 |
| 1 | 15,250 | 175 | 28 | 3 | +107.31% | 2,574,000 | |
| 2 | 15,250 | 175 | 28 | 3 | +108.37% | 2,598,000 | |
| 3 | 15,250 | 175 | 28 | 3 | +109.43% | 2,622,000 | |
| Legendary T1 (1-Star) | 0 | 15,250 | 175 | 31 | 6 | +110.50% | 2,652,000 |
| 1 | 15,750 | 182 | 30 | 3 | +111.56% | 2,676,000 | |
| 2 | 15,750 | 182 | 30 | 3 | +112.62% | 2,700,000 | |
| 3 | 15,750 | 182 | 30 | 3 | +113.68% | 2,724,000 | |
| Legendary T1 (2-Star) | 0 | 15,750 | 184 | 30 | 6 | +114.75% | 2,754,000 |
| 1 | 16,250 | 190 | 31 | 3 | +115.81% | 2,778,000 | |
| 2 | 16,250 | 190 | 31 | 3 | +116.87% | 2,802,000 | |
| 3 | 16,250 | 190 | 31 | 3 | +117.93% | 2,826,000 | |
| Legendary T1 (3-Star) | 0 | 16,250 | 190 | 32 | 6 | +119.00% | 2,856,000 |
| 1 | 17,000 | 202 | 33 | 5 | +120.06% | 2,881,000 | |
| 2 | 17,000 | 202 | 33 | 5 | +121.12% | 2,906,000 | |
| 3 | 17,000 | 202 | 33 | 5 | +122.18% | 2,931,000 | |
| Legendary T2 | 0 | 17,000 | 204 | 36 | 5 | +123.25% | 2,958,000 |
| 1 | 17,500 | 210 | 35 | 5 | +124.31% | 2,983,000 | |
| 2 | 17,500 | 210 | 35 | 5 | +125.37% | 3,008,000 | |
| 3 | 17,500 | 210 | 35 | 5 | +126.43% | 3,033,000 | |
| Legendary T2 (1-Star) | 0 | 17,500 | 210 | 35 | 5 | +127.50% | 3,060,000 |
| 1 | 18,000 | 217 | 36 | 5 | +128.56% | 3,085,000 | |
| 2 | 18,000 | 217 | 36 | 5 | +129.62% | 3,110,000 | |
| 3 | 18,000 | 217 | 36 | 5 | +130.68% | 3,135,000 | |
| Legendary T2 (2-Star) | 0 | 18,000 | 219 | 37 | 5 | +131.75% | 3,162,000 |
| 1 | 18,500 | 225 | 37 | 5 | +132.81% | 3,187,000 | |
| 2 | 18,500 | 225 | 37 | 5 | +133.87% | 3,212,000 | |
| 3 | 18,500 | 225 | 37 | 5 | +134.93% | 3,237,000 | |
| Legendary T2 (3-Star) | 0 | 18,500 | 225 | 39 | 5 | +136.00% | 3,264,000 |
| 1 | 19,250 | 237 | 40 | 6 | +137.06% | 3,289,000 | |
| 2 | 19,250 | 237 | 40 | 6 | +138.12% | 3,314,000 | |
| 3 | 19,250 | 237 | 40 | 6 | +139.18% | 3,339,000 | |
| Legendary T3 | 0 | 19,250 | 239 | 40 | 7 | +140.25% | 3,366,000 |
| 1 | 20,000 | 247 | 41 | 6 | +141.31% | 3,391,000 | |
| 2 | 20,000 | 247 | 41 | 6 | +142.37% | 3,416,000 | |
| 3 | 20,000 | 247 | 41 | 6 | +143.43% | 3,441,000 | |
| Legendary T3 (1-Star) | 0 | 20,000 | 249 | 42 | 7 | +144.50% | 3,468,000 |
| 1 | 20,750 | 257 | 42 | 6 | +145.56% | 3,493,000 | |
| 2 | 20,750 | 257 | 42 | 6 | +146.62% | 3,518,000 | |
| 3 | 20,750 | 257 | 42 | 6 | +147.68% | 3,543,000 | |
| Legendary T3 (2-Star) | 0 | 20,750 | 259 | 44 | 7 | +148.75% | 3,570,000 |
| 1 | 21,500 | 267 | 45 | 6 | +149.81% | 3,595,000 | |
| 2 | 21,500 | 267 | 45 | 6 | +150.87% | 3,620,000 | |
| 3 | 21,500 | 267 | 45 | 6 | +151.93% | 3,645,000 | |
| Legendary T3 (3-Star) | 0 | 21,500 | 269 | 45 | 7 | +153.00% | 3,672,000 |
| 1 | 24,000 | 300 | 50 | 8 | +154.70% | 3,712,000 | |
| 2 | 24,000 | 300 | 50 | 8 | +156.40% | 3,753,000 | |
| 3 | 24,000 | 300 | 50 | 8 | +158.10% | 3,794,000 | |
| 4 | 24,000 | 300 | 50 | 8 | +159.80% | 3,835,000 | |
| Legendary T4 | 0 | 24,000 | 300 | 50 | 8 | +161.50% | 3,876,000 |
| 1 | 28,000 | 330 | 55 | 8 | +163.20% | 3,916,000 | |
| 2 | 28,000 | 330 | 55 | 8 | +164.90% | 3,957,000 | |
| 3 | 28,000 | 330 | 55 | 8 | +166.60% | 3,998,000 | |
| 4 | 28,000 | 330 | 55 | 8 | +168.30% | 4,039,000 | |
| Legendary T4 (1-Star) | 0 | 28,000 | 330 | 55 | 8 | +170.00% | 4,080,000 |
| 1 | 32,000 | 360 | 60 | 8 | +171.70% | 4,120,000 | |
| 2 | 32,000 | 360 | 60 | 8 | +173.40% | 4,161,000 | |
| 3 | 32,000 | 360 | 60 | 8 | +175.10% | 4,202,000 | |
| 4 | 32,000 | 360 | 60 | 8 | +176.80% | 4,243,000 | |
| Legendary T4 (2-Star) | 0 | 32,000 | 360 | 60 | 8 | +178.50% | 4,284,000 |
| 1 | 36,000 | 390 | 65 | 8 | +180.20% | 4,324,000 | |
| 2 | 36,000 | 390 | 65 | 8 | +181.90% | 4,365,000 | |
| 3 | 36,000 | 390 | 65 | 8 | +183.60% | 4,406,000 | |
| 4 | 36,000 | 390 | 65 | 8 | +185.30% | 4,447,000 | |
| Legendary T4 (3-Star) | 0 | 36,000 | 390 | 65 | 8 | +187.00% | 4,488,000 |
| 1 | 40,000 | 420 | 70 | 12 | +188.70% | 4,528,000 | |
| 2 | 40,000 | 420 | 70 | 12 | +190.40% | 4,569,000 | |
| 3 | 40,000 | 420 | 70 | 12 | +192.10% | 4,610,000 | |
| 4 | 40,000 | 420 | 70 | 12 | +193.80% | 4,651,000 | |
| Legendary T5 | 0 | 40,000 | 420 | 70 | 12 | +195.50% | 4,692,000 |
| 1 | 44,000 | 450 | 75 | 12 | +197.20% | 4,732,000 | |
| 2 | 44,000 | 450 | 75 | 12 | +198.90% | 4,773,000 | |
| 3 | 44,000 | 450 | 75 | 12 | +200.60% | 4,814,000 | |
| 4 | 44,000 | 450 | 75 | 12 | +202.30% | 4,855,000 | |
| Legendary T5 (1-Star) | 0 | 44,000 | 450 | 75 | 12 | +204.00% | 4,896,000 |
| 1 | 48,000 | 480 | 80 | 12 | +205.70% | 4,936,000 | |
| 2 | 48,000 | 480 | 80 | 12 | +207.40% | 4,977,000 | |
| 3 | 48,000 | 480 | 80 | 12 | +209.10% | 5,018,000 | |
| 4 | 48,000 | 480 | 80 | 12 | +210.80% | 5,059,000 | |
| Legendary T5 (2-Star) | 0 | 48,000 | 480 | 80 | 12 | +212.50% | 5,100,000 |
| 1 | 52,000 | 510 | 85 | 12 | +214.20% | 5,140,000 | |
| 2 | 52,000 | 510 | 85 | 12 | +215.90% | 5,181,000 | |
| 3 | 52,000 | 510 | 85 | 12 | +217.60% | 5,222,000 | |
| 4 | 52,000 | 510 | 85 | 12 | +219.30% | 5,263,000 | |
| Legendary T5 (3-Star) | 0 | 52,000 | 510 | 85 | 12 | +221.00% | 5,304,000 |
| 1 | 56,000 | 540 | 90 | 16 | +222.70% | 5,344,000 | |
| 2 | 56,000 | 540 | 90 | 16 | +224.40% | 5,385,000 | |
| 3 | 56,000 | 540 | 90 | 16 | +226.10% | 5,426,000 | |
| 4 | 56,000 | 540 | 90 | 16 | +227.80% | 5,467,000 | |
| Legendary T6 | 0 | 56,000 | 540 | 90 | 16 | +229.50% | 5,508,000 |
| 1 | 60,000 | 570 | 95 | 16 | +231.20% | 5,548,000 | |
| 2 | 60,000 | 570 | 95 | 16 | +232.90% | 5,589,000 | |
| 3 | 60,000 | 570 | 95 | 16 | +234.60% | 5,630,000 | |
| 4 | 60,000 | 570 | 95 | 16 | +236.30% | 5,671,000 | |
| Legendary T6 (1-Star) | 0 | 60,000 | 570 | 95 | 16 | +238.00% | 5,712,000 |
| 1 | 64,000 | 600 | 100 | 16 | +239.70% | 5,752,000 | |
| 2 | 64,000 | 600 | 100 | 16 | +241.40% | 5,793,000 | |
| 3 | 64,000 | 600 | 100 | 16 | +243.10% | 5,834,000 | |
| 4 | 64,000 | 600 | 100 | 16 | +244.80% | 5,875,000 | |
| Legendary T6 (2-Star) | 0 | 64,000 | 600 | 100 | 16 | +246.50% | 5,916,000 |
| 1 | 68,000 | 630 | 105 | 16 | +248.20% | 5,956,000 | |
| 2 | 68,000 | 630 | 105 | 16 | +249.90% | 5,997,000 | |
| 3 | 68,000 | 630 | 105 | 16 | +251.60% | 6,038,000 | |
| 4 | 68,000 | 630 | 105 | 16 | +253.30% | 6,079,000 | |
| Legendary T6 (3-Star) | 0 | 68,000 | 630 | 105 | 16 | +255.00% | 6,120,000 |
The Chief Gear Variety Chest
The Chief Gear Variety Chest gives one Chief Gear material out of twelve possibilities. Half the time it is Hardened Alloy, a quarter Polishing Solution and a quarter Design Plans — and the Alloy’s four chances are exactly double those of the other two, rank for rank.
| Chance | Hardened Alloy | Polishing Solution | Design Plans |
|---|---|---|---|
| commonest | 600 (31.5%) | 6 (15.75%) | 5 (15.75%) |
| 1,200 (15%) | 12 (7.5%) | 10 (7.5%) | |
| 2,500 (3%) | 25 (1.5%) | 20 (1.5%) | |
| rarest | 5,000 (0.5%) | 50 (0.25%) | 50 (0.25%) |
See also
- Chief's House — Primary building for the chief
- Hero Gears — Hero equipment system
- Chief Charms — Charms slotted into each Chief Gear piece
- Gear Materials — Materials needed for gear crafting
- Progression — How gear fits into overall progression